Crystal structure of double tudor domain of human lysine demethylase KDM4A complexed with histone H3K23me3
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036303 | 3000404 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036304 | 3000404 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036304 | 3000404 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036303 | 3000404 | SCOP2B (2022-06-29) |
E [auth C] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036303 | 3000404 | SCOP2B (2022-06-29) |
E [auth C] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036304 | 3000404 | SCOP2B (2022-06-29) |
G [auth D] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036304 | 3000404 | SCOP2B (2022-06-29) |
G [auth D] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036303 | 3000404 | SCOP2B (2022-06-29) |
I [auth E] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036304 | 3000404 | SCOP2B (2022-06-29) |
I [auth E] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036303 | 3000404 | SCOP2B (2022-06-29) |
J [auth F] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036304 | 3000404 | SCOP2B (2022-06-29) |
J [auth F] | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8036303 | 3000404 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | LBR_tudor_1 | e5d6yA2 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LBR_tudor_1 | ECOD (1.6) |
C [auth B] | LBR_tudor_1 | e5d6yB2 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LBR_tudor_1 | ECOD (1.6) |
E [auth C] | LBR_tudor_1 | e5d6yC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LBR_tudor_1 | ECOD (1.6) |
G [auth D] | LBR_tudor_1 | e5d6yD1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LBR_tudor_1 | ECOD (1.6) |
I [auth E] | LBR_tudor_1 | e5d6yE2 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LBR_tudor_1 | ECOD (1.6) |
J [auth F] | LBR_tudor_1 | e5d6yF1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LBR_tudor_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
A | 3.10.330.70 | Alpha Beta | Roll | Vcp-like ATPase | Chain A, domain 2 | CATH (4.3.0) |
C [auth B] | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
C [auth B] | 3.10.330.70 | Alpha Beta | Roll | Vcp-like ATPase | Chain A, domain 2 | CATH (4.3.0) |
E [auth C] | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
E [auth C] | 3.10.330.70 | Alpha Beta | Roll | Vcp-like ATPase | Chain A, domain 2 | CATH (4.3.0) |
G [auth D] | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
G [auth D] | 3.10.330.70 | Alpha Beta | Roll | Vcp-like ATPase | Chain A, domain 2 | CATH (4.3.0) |
I [auth E] | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
I [auth E] | 3.10.330.70 | Alpha Beta | Roll | Vcp-like ATPase | Chain A, domain 2 | CATH (4.3.0) |
J [auth F] | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
J [auth F] | 3.10.330.70 | Alpha Beta | Roll | Vcp-like ATPase | Chain A, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF18104 | Jumonji domain-containing protein 2A Tudor domain (Tudor_2) | Jumonji domain-containing protein 2A Tudor domain | This is the tudor domain found in histone demethylase Jumonji domain-containing protein 2A (JMJD2A). Structure and function analysis indicate that this domain can recognize equally well two unrelated histone peptides, H3K4me3 and H4K20me3, by means o ... | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001965 | Zinc finger, PHD-type | Domain | |
IPR002999 | Tudor domain | Domain | |
IPR047479 | Lysine-specific demethylase 4A, first Tudor domain | Domain | |
IPR003347 | JmjC domain | Domain | |
IPR003349 | JmjN domain | Domain | |
IPR019787 | Zinc finger, PHD-finger | Domain | |
IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily | |
IPR047481 | Lysine-specific demethylase 4A, second Tudor domain | Domain | |
IPR047482 | Lysine-specific demethylase 4A, extended PHD finger | Domain | |
IPR034732 | Extended PHD (ePHD) domain | Domain | |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily | |
IPR040477 | Lysine-specific demethylase 4-like, Tudor domain | Domain | |
B [auth a], D [auth b], F [auth c], H [auth d] | IPR009072 | Histone-fold | Homologous Superfamily |
B [auth a], D [auth b], F [auth c], H [auth d] | IPR007125 | Histone H2A/H2B/H3 | Domain |
B [auth a], D [auth b], F [auth c], H [auth d] | IPR000164 | Histone H3/CENP-A | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
O75164 | :||
B [auth a], D [auth b], F [auth c], H [auth d] | P68431 | :
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth a], D [auth b], F [auth c], H [auth d] | M3L | Parent Component: LYS : AA0074 : N6,N6,N6-trimethyl-L-lysine MOD:00083 |