Crystal structure of Helicobacter pylori T4SS protein CagL in a tetragonal crystal form with a helical RGD-motif (6 Mol per ASU)
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | EUF08123 | e3zcjA1 | A: alpha bundles | X: Spectrin repeat-like | H: T4SS protein CagL (From Topology) | T: T4SS protein CagL | F: EUF08123 | ECOD (1.6) |
B | EUF08123 | e3zcjB1 | A: alpha bundles | X: Spectrin repeat-like | H: T4SS protein CagL (From Topology) | T: T4SS protein CagL | F: EUF08123 | ECOD (1.6) |
C | EUF08123 | e3zcjC1 | A: alpha bundles | X: Spectrin repeat-like | H: T4SS protein CagL (From Topology) | T: T4SS protein CagL | F: EUF08123 | ECOD (1.6) |
D | EUF08123 | e3zcjD1 | A: alpha bundles | X: Spectrin repeat-like | H: T4SS protein CagL (From Topology) | T: T4SS protein CagL | F: EUF08123 | ECOD (1.6) |
E | EUF08123 | e3zcjE1 | A: alpha bundles | X: Spectrin repeat-like | H: T4SS protein CagL (From Topology) | T: T4SS protein CagL | F: EUF08123 | ECOD (1.6) |
F | EUF08123 | e3zcjF1 | A: alpha bundles | X: Spectrin repeat-like | H: T4SS protein CagL (From Topology) | T: T4SS protein CagL | F: EUF08123 | ECOD (1.6) |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
| MLY | Parent Component: LYS
RESID:  AA0075
PSI-MOD :  N6,N6-dimethyl-L-lysine MOD:00084 |