crystal structure of a galactose-specific C-type lectin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1jzna_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Galactose-specific C-type lectin | (Crotalus atrox ) [TaxId: 8730 ], | SCOPe (2.08) |
B | d1jznb_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Galactose-specific C-type lectin | (Crotalus atrox ) [TaxId: 8730 ], | SCOPe (2.08) |
C | d1jznc_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Galactose-specific C-type lectin | (Crotalus atrox ) [TaxId: 8730 ], | SCOPe (2.08) |
D | d1jznd_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Galactose-specific C-type lectin | (Crotalus atrox ) [TaxId: 8730 ], | SCOPe (2.08) |
E | d1jzne_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Galactose-specific C-type lectin | (Crotalus atrox ) [TaxId: 8730 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | C-type lectin domain | 8019933 | 4002453 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | C-type lectin-like | 8032313 | 3001261 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | C-type lectin-like | 8032313 | 3001261 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | C-type lectin-like | 8032313 | 3001261 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | C-type lectin-like | 8032313 | 3001261 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | C-type lectin-like | 8032313 | 3001261 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Lectin_C | e1jznA1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
B | Lectin_C | e1jznB1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
C | Lectin_C | e1jznC1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
D | Lectin_C | e1jznD1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
E | Lectin_C | e1jznE1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
B | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
C | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
D | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
E | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Galactose-specific lectin | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001304 | C-type lectin-like | Domain | |
IPR018378 | C-type lectin, conserved site | Conserved Site | |
IPR016186 | C-type lectin-like/link domain superfamily | Homologous Superfamily | |
IPR050111 | C-type lectin and snaclec domain-containing protein | Family | |
IPR016187 | C-type lectin fold | Homologous Superfamily |