Crystal structure of SHP2 in complex with a tautomycetin analog TTN D-1
Zhang, Z.-Y., Liu, S., Yu, Z., Yu, X., Huang, S.-X., Luo, Y., Wu, L., Yang, Z., Wang, L., Gunawan, A.M., Chan, R.J., Shen, B.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Tyrosine-protein phosphatase non-receptor type 11 | 276 | Homo sapiens | Mutation(s): 0 Gene Names: PTP2C, PTPN11, SHPTP2 EC: 3.1.3.48 | ![]() | |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for Q06124 (Homo sapiens) Explore Q06124 Go to UniProtKB: Q06124 | |||||
PHAROS: Q06124 GTEx: ENSG00000179295 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q06124 | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
B2B Query on B2B | B [auth A] | (2Z)-2-[(1R)-3-{[(1R,2S,3R,6S,7S,10S,12S,15E,17E)-18-carboxy-16-ethyl-3,7-dihydroxy-1,2,6,10,12-pentamethyl-5-oxooctade
ca-15,17-dien-1-yl]oxy}-1-hydroxy-3-oxopropyl]-3-methylbut-2-enedioic acid C34 H54 O12 AJNPGMLYFPAQEA-YYTMOYMQSA-N |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 39.542 | α = 90 |
b = 75.977 | β = 98.86 |
c = 48.376 | γ = 90 |
Software Name | Purpose |
---|---|
HKL-3000 | data collection |
CNS | refinement |
HKL-3000 | data reduction |
HKL-3000 | data scaling |