SOLUTION SCATTERING
Solution Scattering Data Acquistion | 1 | 2 |
---|---|---|
Scattering Type | x-ray | neutron |
Radiation/Neutron Source | SRS DARESBURY | ISIS RUTHERFORD |
Synchrotron | Y | Y |
Beamline Type | 2.1 | LOQ |
Detector Type | QUADRANT DETECTOR | HE-3 ORDELA DETECTOR |
Detector Manufacturer Details | ||
Temperature (K) | 288 | 288 |
pH | 7.4 | 7.4 |
Numer of Time Frames Used | 1 | 1 |
Protein Concentration Range (mg/mL) | 0.2-0.4 | 0.2-0.4 |
Sample Buffer | 10 MM NA PHOSPHATE 137 MM NACL | 10 MM NA PHOSPHATE 137 MM NACL 99.9% D2O |
Data Reduction Software | OTOKO | COLETTE |
Guiner Mean Radius Of Gyration (nm) | 5.39 | 5.29 |
Sigma Mean Radius Of Gyration | 0.14 | 0.01 |
R(XS-1) Mean Cross Sectional Radii (nm) | 2.18 | 1.93 |
R(XS-1) Sigma Mean Cross Sectional Radii | 0.07 | 0.12 |
R(XS-2) Mean Cross Sectional Radii (nm) | ||
R(XS-2) Sigma Mean Cross Sectional Radii | ||
P(R) Protein Length (nm) | 1 | 1 |
Solution Scattering Data Analysis and Model Fitting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Method | Software | Software Authors | Starting Model | Conformers, Number Calculated | Conformers, Number Submitted | Conformers, Selection Criteria | Best Representative Conformer | Other Details | |||||||||||
INSIGHT II, SCTPL7, GNOM | 1 |
Diffraction
Radiation Source | |||||
---|---|---|---|---|---|
ID # | Source | Type | Wavelength List | Synchrotron Site | Beamline |
1 | SYNCHROTRON | SRS BEAMLINE 2.1 | 1.54 | SRS | 2.1 |
2 | NUCLEAR REACTOR | ILL BEAMLINE D11 | 10.0 | ||
3 | SPALLATION SOURCE | ISIS INSTRUMENT LOQ | 2.0-10.0 |