6T6N
Crystal structure of Klebsiella pneumoniae FabG2(NADH-dependent) in complex with NADH at 2.5 A resolution
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | SDR-like | 8101779 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8101779 | 3000038 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SDR-like | 8101779 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8101779 | 3000038 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | SDR-like | 8101779 | 3000038 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | SDR-like | 8101779 | 3000038 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | SDR-like | 8101779 | 3000038 | SCOP2B (2022-06-29) |
H | SCOP2 Family | Short-chain dehydrogenases/reductases, SDR | 8101778 | 4000029 | SCOP2 (2022-06-29) |
H | SCOP2 Superfamily | SDR-like | 8101779 | 3000038 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | adh_short_C2 | e6t6nA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
B | adh_short_C2 | e6t6nB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
C | adh_short_C2 | e6t6nC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
D | adh_short_C2 | e6t6nD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
E | adh_short_C2 | e6t6nE1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
F | adh_short_C2 | e6t6nF1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
G | adh_short_C2 | e6t6nG1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
H | adh_short_C2 | e6t6nH1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
3-oxoacyl-[acyl-carrier protein] reductase | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR050259 | Short-chain dehydrogenases/reductases | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site |