6H1T
Structure of the BM3 heme domain in complex with clotrimazole
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d6h1tb_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 bm-3 | (Priestia megaterium ) [TaxId: 1404 ], | SCOPe (2.08) |
C | d6h1tc_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 bm-3 | (Priestia megaterium ) [TaxId: 1404 ], | SCOPe (2.08) |
D | d6h1td_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 bm-3 | (Priestia megaterium ) [TaxId: 1404 ], | SCOPe (2.08) |
A | d6h1ta_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 bm-3 | (Priestia megaterium ) [TaxId: 1404 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | p450 | e6h1tB1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
C | p450 | e6h1tC1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
D | p450 | e6h1tD1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
A | p450 | e6h1tA1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
C | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
D | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
A | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |