5GT0
Crystal structure of nucleosome complex with human testis-specific histone variants, Th2a
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Core histone-like | 8039340 | 3001387 | SCOP2B (2022-06-29) |
B [auth E] | SCOP2B Superfamily | Core histone-like | 8039340 | 3001387 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Core histone-like | 8070545 | 3001387 | SCOP2B (2022-06-29) |
D [auth F] | SCOP2B Superfamily | Core histone-like | 8070545 | 3001387 | SCOP2B (2022-06-29) |
E [auth C] | SCOP2 Family | Nucleosome core histones | 8067119 | 4000793 | SCOP2 (2022-06-29) |
E [auth C] | SCOP2 Superfamily | Core histone-like | 8067120 | 3001387 | SCOP2 (2022-06-29) |
F [auth G] | SCOP2B Superfamily | Core histone-like | 8067120 | 3001387 | SCOP2B (2022-06-29) |
G [auth D] | SCOP2 Family | Nucleosome core histones | 8066266 | 4000793 | SCOP2 (2022-06-29) |
G [auth D] | SCOP2 Superfamily | Core histone-like | 8066267 | 3001387 | SCOP2 (2022-06-29) |
H | SCOP2B Superfamily | Core histone-like | 8066267 | 3001387 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Histone | e5gt0A1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone | ECOD (1.6) |
B [auth E] | Histone | e5gt0E1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone | ECOD (1.6) |
C [auth B] | Histone_1 | e5gt0B1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone_1 | ECOD (1.6) |
D [auth F] | Histone_1 | e5gt0F1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone_1 | ECOD (1.6) |
E [auth C] | Histone_1 | e5gt0C1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone_1 | ECOD (1.6) |
F [auth G] | Histone_1 | e5gt0G1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone_1 | ECOD (1.6) |
G [auth D] | Histone | e5gt0D1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone | ECOD (1.6) |
H | Histone | e5gt0H1 | A: alpha arrays | X: Histone-like | H: Histone-related | T: Histone | F: Histone | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
B [auth E] | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
C [auth B] | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
D [auth F] | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
E [auth C] | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
F [auth G] | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
G [auth D] | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
H | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
C [auth B], D [auth F] | PF15511 | Centromere kinetochore component CENP-T histone fold (CENP-T_C) | Centromere kinetochore component CENP-T histone fold | CENP-T is a family of vertebral kinetochore proteins that associates directly with CENP-W. The N-terminus of CENP-T proteins interacts directly with the Ndc80 complex in the outer kinetochore. Importantly, the CENP-T-W complex does not directly asso ... | Domain |
E [auth C], F [auth G] | PF16211 | C-terminus of histone H2A (Histone_H2A_C) | C-terminus of histone H2A | - | Family |