5FCR
MOUSE COMPLEMENT FACTOR D
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5fcra_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
B | d5fcrb_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
C | d5fcrc_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
D | d5fcrd_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Trypsin_1 | e5fcrA1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
B | Trypsin_1 | e5fcrB1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
C | Trypsin_1 | e5fcrC1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
D | Trypsin_1 | e5fcrD1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
B | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
C | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
D | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001254 | Serine proteases, trypsin domain | Domain | |
IPR009003 | Peptidase S1, PA clan | Homologous Superfamily | |
IPR043504 | Peptidase S1, PA clan, chymotrypsin-like fold | Homologous Superfamily | |
IPR018114 | Serine proteases, trypsin family, histidine active site | Active Site | |
IPR001314 | Peptidase S1A, chymotrypsin family | Family | |
IPR033116 | Serine proteases, trypsin family, serine active site | Active Site |