4H82
Crystal structure of mutant MMP-9 catalytic domain in complex with a twin inhibitor.
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8043702 | 3001975 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | Peptidase_M10 | e4h82D1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
A | Peptidase_M10 | e4h82A1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
B | Peptidase_M10 | e4h82B1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
C | Peptidase_M10 | e4h82C1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
A | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
B | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
C | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR021158 | Peptidase M10A, cysteine switch, zinc binding site | Binding Site | |
IPR000562 | Fibronectin type II domain | Domain | |
IPR021190 | Peptidase M10A | Family | |
IPR006026 | Peptidase, metallopeptidase | Domain | |
IPR033739 | Peptidase M10A, catalytic domain | Domain | |
IPR018486 | Hemopexin, conserved site | Conserved Site | |
IPR036375 | Hemopexin-like domain superfamily | Homologous Superfamily | |
IPR036943 | Fibronectin type II domain superfamily | Homologous Superfamily | |
IPR036365 | PGBD-like superfamily | Homologous Superfamily | |
IPR001818 | Peptidase M10, metallopeptidase | Domain | |
IPR013806 | Kringle-like fold | Homologous Superfamily | |
IPR024079 | Metallopeptidase, catalytic domain superfamily | Homologous Superfamily | |
IPR018487 | Hemopexin-like repeats | Repeat | |
IPR000585 | Hemopexin-like domain | Domain |