3VW0
Crystal Structure of The Dequalinum-bound Form of RamR (Transcriptional Regulator of TetR Family) From Salmonella Typhimurium
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | TetR_N | e3vw0A2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
A | TetR_C_10_1 | e3vw0A1 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_10_1 | ECOD (1.6) |
B | TetR_N | e3vw0B2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
B | TetR_C_10_1 | e3vw0B1 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_10_1 | ECOD (1.6) |
C | TetR_N | e3vw0C2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
C | TetR_C_10_1 | e3vw0C1 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_10_1 | ECOD (1.6) |
D | TetR_N | e3vw0D1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
D | TetR_C_10_1 | e3vw0D2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_10_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
B | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
C | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
D | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Putative regulatory protein |
| - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR023772 | DNA-binding HTH domain, TetR-type, conserved site | Conserved Site | |
IPR009057 | Homedomain-like superfamily | Homologous Superfamily | |
IPR050109 | HTH-type, TetR-like transcriptional regulator | Family | |
IPR001647 | DNA-binding HTH domain, TetR-type | Domain |