EB1c/EB3c heterodimer in complex with the CAP-Gly domain of P150glued
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3tq7a_ | All alpha proteins | EB1 dimerisation domain-like | EB1 dimerisation domain-like | EB1 dimerisation domain-like | Microtubule-associated protein EB1, C-terminal dimerization domain | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3tq7b_ | All alpha proteins | EB1 dimerisation domain-like | EB1 dimerisation domain-like | EB1 dimerisation domain-like | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C [auth P] | d3tq7p_ | All beta proteins | SH3-like barrel | Cap-Gly domain | Cap-Gly domain | Dynactin 1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D [auth Q] | d3tq7q_ | All beta proteins | SH3-like barrel | Cap-Gly domain | Cap-Gly domain | Dynactin 1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | EB1 dimerisation domain-like | 8054350 | 3001381 | SCOP2B (2022-06-29) |
B | SCOP2 Family | RP/EB dimerisation domain-like | 8018825 | 4001361 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | EB1 dimerisation domain-like | 8054351 | 3001381 | SCOP2 (2022-06-29) |
C [auth P] | SCOP2B Superfamily | Cap-Gly domain | 8034244 | 3000882 | SCOP2B (2022-06-29) |
D [auth Q] | SCOP2B Superfamily | Cap-Gly domain | 8034244 | 3000882 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | EB1_1 | e3tq7A1 | A: alpha duplicates or obligate multimers | X: EB1 dimerisation domain-like (From Topology) | H: EB1 dimerisation domain-like (From Topology) | T: EB1 dimerisation domain-like | F: EB1_1 | ECOD (1.6) |
B | EB1_1 | e3tq7B2 | A: alpha duplicates or obligate multimers | X: EB1 dimerisation domain-like (From Topology) | H: EB1 dimerisation domain-like (From Topology) | T: EB1 dimerisation domain-like | F: EB1_1 | ECOD (1.6) |
C [auth P] | CAP_GLY | e3tq7P1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: CAP_GLY | ECOD (1.6) |
D [auth Q] | CAP_GLY | e3tq7Q1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: CAP_GLY | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.5.1430 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
B | 1.20.5.1430 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
C [auth P] | 2.30.30.190 | Mainly Beta | Roll | SH3 type barrels. | CAP Gly-rich-like domain | CATH (4.3.0) |
D [auth Q] | 2.30.30.190 | Mainly Beta | Roll | SH3 type barrels. | CAP Gly-rich-like domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03271 | EB1-like C-terminal motif (EB1) | EB1-like C-terminal motif | - | Family | |
PF03271 | EB1-like C-terminal motif (EB1) | EB1-like C-terminal motif | - | Family | |
C [auth P], D [auth Q] | PF01302 | CAP-Gly domain (CAP_GLY) | CAP-Gly domain | Cytoskeleton-associated proteins (CAPs) are involved in the organisation of microtubules and transportation of vesicles and organelles along the cytoskeletal network. A conserved motif, CAP-Gly, has been identified in a number of CAPs, including CLIP ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001715 | Calponin homology domain | Domain | |
IPR004953 | EB1, C-terminal | Domain | |
IPR027328 | Microtubule-associated protein RP/EB | Family | |
IPR036133 | EB1, C-terminal domain superfamily | Homologous Superfamily | |
IPR036872 | CH domain superfamily | Homologous Superfamily | |
IPR001715 | Calponin homology domain | Domain | |
IPR004953 | EB1, C-terminal | Domain | |
IPR027328 | Microtubule-associated protein RP/EB | Family | |
IPR036133 | EB1, C-terminal domain superfamily | Homologous Superfamily | |
IPR036872 | CH domain superfamily | Homologous Superfamily | |
C [auth P], D [auth Q] | IPR036859 | CAP Gly-rich domain superfamily | Homologous Superfamily |
C [auth P], D [auth Q] | IPR000938 | CAP Gly-rich domain | Domain |
C [auth P], D [auth Q] | IPR022157 | Dynein associated protein | Domain |