3L74
Cytochrome BC1 complex from chicken with famoxadone bound
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
M [auth P] | SCOP2B Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8042105 | 3000966 | SCOP2B (2022-06-29) |
M [auth P] | SCOP2B Superfamily | Transmembrane di-heme cytochromes | 8042108 | 3000517 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8042105 | 3000966 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Transmembrane di-heme cytochromes | 8042108 | 3000517 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068589 | 3000779 | SCOP2B (2022-06-29) |
T [auth W] | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068589 | 3000779 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068577 | 3000797 | SCOP2B (2022-06-29) |
P [auth S] | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068577 | 3000797 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8073735 | 3000770 | SCOP2B (2022-06-29) |
Q [auth T] | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8073735 | 3000770 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068575 | 3000806 | SCOP2B (2022-06-29) |
R [auth U] | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068575 | 3000806 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
M [auth P] | Cytochrom_B_C | e3l74P1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
M [auth P] | Cytochrome_B | e3l74P2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
C | Cytochrom_B_C | e3l74C1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
C | Cytochrome_B | e3l74C2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
A | Peptidase_M16_C | e3l74A2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
A | Peptidase_M16 | e3l74A1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
K [auth N] | Peptidase_M16_C | e3l74N2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
K [auth N] | Peptidase_M16 | e3l74N1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
J | UCR_UQCRX_QCR9 | e3l74J1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) |
T [auth W] | UCR_UQCRX_QCR9 | e3l74W1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) |
B | Peptidase_M16_C | e3l74B2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
B | Peptidase_M16 | e3l74B1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
L [auth O] | Peptidase_M16_C | e3l74O2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
L [auth O] | Peptidase_M16 | e3l74O1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
D | Cytochrom_C1_N | e3l74D1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
D | Cytochrom_C1_C | e3l74D2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) |
N [auth Q] | Cytochrom_C1_N | e3l74Q1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
N [auth Q] | Cytochrom_C1_C | e3l74Q2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) |
E | Rieske_cytochrome_bc1,Rieske_6 | e3l74E3 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1,Rieske_6 | ECOD (1.6) |
E | UCR_TM | e3l74E2 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) |
O [auth R] | Rieske_cytochrome_bc1,Rieske_6 | e3l74R3 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1,Rieske_6 | ECOD (1.6) |
O [auth R] | UCR_TM | e3l74R2 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) |
F | UCR_14kD | e3l74F1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) |
P [auth S] | UCR_14kD | e3l74S1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) |
G | UcrQ | e3l74G1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) |
Q [auth T] | UcrQ | e3l74T1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) |
H | UCR_hinge | e3l74H1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) |
R [auth U] | UCR_hinge | e3l74U1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) |
I | Ubiq-Cytc-red_N | e3l74I1 | A: extended segments | X: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | H: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | T: Ubiquinol-cytochrome c reductase 8 kDa protein | F: Ubiq-Cytc-red_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
C, M [auth P] | PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | - | Domain |
C, M [auth P] | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | - | Domain |
A, K [auth N] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
A, K [auth N] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
J, T [auth W] | PF05365 | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like (UCR_UQCRX_QCR9) | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | - | Family |
B, L [auth O] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
B, L [auth O] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
D, N [auth Q] | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family |
E, O [auth R] | PF02921 | Ubiquinol cytochrome reductase transmembrane region (UCR_TM) | Ubiquinol cytochrome reductase transmembrane region | - | Family |
E, O [auth R] | PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain |
G, Q [auth T] | PF02939 | UcrQ family (UcrQ) | UcrQ family | - | Family |
H, R [auth U] | PF02320 | Ubiquinol-cytochrome C reductase hinge protein (UCR_hinge) | Ubiquinol-cytochrome C reductase hinge protein | - | Family |
I, S [auth V] | PF09165 | Ubiquinol-cytochrome c reductase 8 kDa, N-terminal (Ubiq-Cytc-red_N) | Ubiquinol-cytochrome c reductase 8 kDa, N-terminal | Members of this family adopt a structure consisting of many antiparallel beta sheets, with few alpha helices, in a non-globular arrangement. They are required for proper functioning of the respiratory chain [1]. | Domain |