3KT6
Crystal structure of S. cerevisiae tryptophanyl-tRNA synthetase in complex with Trp
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Nucleotidylyl transferase | 8099154 | 3001541 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Nucleotidylyl transferase | 8099154 | 3001541 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Nucleotidylyl transferase | 8099154 | 3001541 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Nucleotidylyl transferase | 8099154 | 3001541 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | tRNA-synt_1b_2 | e3kt6C1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_2 | ECOD (1.6) |
A | tRNA-synt_1b_2 | e3kt6A1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_2 | ECOD (1.6) |
B | tRNA-synt_1b_2 | e3kt6B1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_2 | ECOD (1.6) |
D | tRNA-synt_1b_2 | e3kt6D1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
C | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
A | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
B | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
D | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
D | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002305 | Aminoacyl-tRNA synthetase, class Ic | Family | |
IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Conserved Site | |
IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | |
IPR002306 | Tryptophan-tRNA ligase | Family |