3FGR
Two chain form of the 66.3 kDa protein at 1.8 Angstroem
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.10.70.60 | Mainly Beta | Ribbon | Complement Module | domain 1 | CATH (4.3.0) |
A | 1.10.439.20 | Mainly Alpha | Orthogonal Bundle | Penicillin Amidohydrolase | domain 1 | CATH (4.3.0) |
B | 3.60.60.20 | Alpha Beta | 4-Layer Sandwich | Penicillin V Acylase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF04916 | Phospholipase B (Phospholip_B) | Phospholipase B | - | Family | |
PF04916 | Phospholipase B (Phospholip_B) | Phospholipase B | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Putative phospholipase B-like 2 28 kDa form | ||||
Putative phospholipase B-like 2 40 kDa form |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR043042 | Phospholipase B-like, domain 3 | Homologous Superfamily | |
IPR043041 | Phospholipase B-like, domain 2 | Homologous Superfamily | |
IPR043040 | Phospholipase B-like, domain 1 | Homologous Superfamily | |
IPR007000 | Phospholipase B-like | Family | |
IPR043042 | Phospholipase B-like, domain 3 | Homologous Superfamily | |
IPR043041 | Phospholipase B-like, domain 2 | Homologous Superfamily | |
IPR043040 | Phospholipase B-like, domain 1 | Homologous Superfamily | |
IPR007000 | Phospholipase B-like | Family |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Monotopic/peripheral | Alpha + Beta monotopic/peripheral | NTN hydrolase superfamily | Phospholipase B |