2BHM
Crystal structure of VirB8 from Brucella suis
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2bhma1 | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | BRUCELLA SUIS (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
B | d2bhmb_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | BRUCELLA SUIS (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
D | d2bhmd_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | BRUCELLA SUIS (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
E | d2bhme_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | BRUCELLA SUIS (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
C | d2bhmc_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | BRUCELLA SUIS (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | VirB8-like | 8021171 | 4001668 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | VirB8 | e2bhmA1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: VirB8 | ECOD (1.6) |
B | VirB8 | e2bhmB1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: VirB8 | ECOD (1.6) |
D | VirB8 | e2bhmD1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: VirB8 | ECOD (1.6) |
E | VirB8 | e2bhmE1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: VirB8 | ECOD (1.6) |
C | VirB8 | e2bhmC1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: VirB8 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
B | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
D | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
E | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
C | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |