Structure of the Lys9Met mutant of the E. coli Proline Utilization A (PutA) DNA-binding domain.
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | PutA pre-N-terminal region-like | 8021124 | 4001365 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Ribbon-helix-helix | 8033504 | 3000295 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Ribbon-helix-helix | 8033504 | 3000295 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ribbon-helix-helix | 8033504 | 3000295 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ribbon-helix-helix | 8033504 | 3000295 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Ribbon-helix-helix | 8033504 | 3000295 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Ribbon-helix-helix | 8033504 | 3000295 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | putA_1st | e2ay0A1 | A: alpha arrays | X: HTH | H: HTH | T: Ribbon-helix-helix | F: putA_1st | ECOD (1.6) |
B | putA_1st | e2ay0B1 | A: alpha arrays | X: HTH | H: HTH | T: Ribbon-helix-helix | F: putA_1st | ECOD (1.6) |
C | putA_1st | e2ay0C1 | A: alpha arrays | X: HTH | H: HTH | T: Ribbon-helix-helix | F: putA_1st | ECOD (1.6) |
D | putA_1st | e2ay0D1 | A: alpha arrays | X: HTH | H: HTH | T: Ribbon-helix-helix | F: putA_1st | ECOD (1.6) |
E | putA_1st | e2ay0E1 | A: alpha arrays | X: HTH | H: HTH | T: Ribbon-helix-helix | F: putA_1st | ECOD (1.6) |
F | putA_1st | e2ay0F1 | A: alpha arrays | X: HTH | H: HTH | T: Ribbon-helix-helix | F: putA_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.1220.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant | Met repressor-like | CATH (4.3.0) |
B | 1.10.1220.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant | Met repressor-like | CATH (4.3.0) |
C | 1.10.1220.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant | Met repressor-like | CATH (4.3.0) |
D | 1.10.1220.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant | Met repressor-like | CATH (4.3.0) |
E | 1.10.1220.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant | Met repressor-like | CATH (4.3.0) |
F | 1.10.1220.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant | Met repressor-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF21775 | PutA, RHH domain (PutA_1st) | PutA, RHH domain | This domain is found in the Bifunctional protein PutA from Escherichia coli and similar sequences mainly found in proteobacteria. PutA is both a bifunctional proline catabolic enzyme that oxidises proline to glutamate for use as a carbon and nitrogen ... | Domain |