2AQ1
Crystal structure of T-cell receptor V beta domain variant complexed with superantigen SEC3 mutant
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055394 | 3000071 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8042830 | 3000376 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Bacterial enterotoxins | 8042829 | 3000434 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
E | V-set_3 | e2aq1E1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
A | V-set_3 | e2aq1A1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
C | V-set_3 | e2aq1C1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
G | V-set_3 | e2aq1G1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
B | Stap_Strp_toxin | e2aq1B1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Stap_Strp_toxin | ECOD (1.6) |
B | Stap_Strp_tox_C | e2aq1B2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Stap_Strp_tox_C | ECOD (1.6) |
D | Stap_Strp_toxin | e2aq1D1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Stap_Strp_toxin | ECOD (1.6) |
D | Stap_Strp_tox_C | e2aq1D2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Stap_Strp_tox_C | ECOD (1.6) |
F | Stap_Strp_toxin | e2aq1F1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Stap_Strp_toxin | ECOD (1.6) |
F | Stap_Strp_tox_C | e2aq1F2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Stap_Strp_tox_C | ECOD (1.6) |
H | Stap_Strp_toxin | e2aq1H1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Stap_Strp_toxin | ECOD (1.6) |
H | Stap_Strp_tox_C | e2aq1H2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Stap_Strp_tox_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain | |
PF01123 | Staphylococcal/Streptococcal toxin, OB-fold domain (Stap_Strp_toxin) | Staphylococcal/Streptococcal toxin, OB-fold domain | This entry represents an OB-fold domain found in enterotoxins. | Domain | |
PF02876 | Staphylococcal/Streptococcal toxin, beta-grasp domain (Stap_Strp_tox_C) | Staphylococcal/Streptococcal toxin, beta-grasp domain | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
T-cell receptor beta chain V | - | |||
Enterotoxin type C-3 | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
IPR013106 | Immunoglobulin V-set domain | Domain | |
IPR003599 | Immunoglobulin domain subtype | Domain | |
IPR007110 | Immunoglobulin-like domain | Domain | |
IPR050413 | T cell receptor beta variable | Family | |
IPR006123 | Staphylococcal/Streptococcal toxin, beta-grasp domain | Domain | |
IPR006177 | Staphylococcal/streptococcal toxin, bacterial | Family | |
IPR006126 | Staphylococcal enterotoxin/Streptococcal pyrogenic exotoxin, conserved site | Conserved Site | |
IPR016091 | Superantigen toxin, C-terminal | Homologous Superfamily | |
IPR006173 | Staphylococcal/Streptococcal toxin, OB-fold | Domain | |
IPR013307 | Superantigen, staphylococcal/streptococcal toxin, bacterial | Family | |
IPR008992 | Enterotoxin | Homologous Superfamily |