1VQO
The structure of CCPMN bound to the large ribosomal subunit haloarcula marismortui
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
S [auth Q] | SCOP2 Family | Ribosomal proteins L24p and L21e | 8020264 | 4001752 | SCOP2 (2022-06-29) |
S [auth Q] | SCOP2 Superfamily | Translation proteins SH3-like KOW motif containing domain | 8032644 | 3000334 | SCOP2 (2022-06-29) |
X [auth V] | SCOP2 Family | Ribosomal protein L29 (L29p) | 8020273 | 4000600 | SCOP2 (2022-06-29) |
X [auth V] | SCOP2 Superfamily | Ribosomal protein L29 (L29p) | 8032653 | 3000713 | SCOP2 (2022-06-29) |
CA [auth 1] | SCOP2 Family | Ribosomal protein L37e | 8020229 | 4003706 | SCOP2 (2022-06-29) |
CA [auth 1] | SCOP2 Superfamily | Zn-binding ribosomal proteins | 8032609 | 3001320 | SCOP2 (2022-06-29) |
FA [auth I] | SCOP2 Family | Ribosomal protein L11, C-terminal domain | 8020251 | 4000731 | SCOP2 (2022-06-29) |
FA [auth I] | SCOP2 Superfamily | Ribosomal protein L11, C-terminal domain | 8032631 | 3001186 | SCOP2 (2022-06-29) |
K [auth H] | SCOP2B Superfamily | Ribosomal protein L16p/L10e | 8035022 | 3000884 | SCOP2B (2022-06-29) |
L [auth J] | SCOP2 Family | Ribosomal protein L13 | 8020252 | 4003623 | SCOP2 (2022-06-29) |
L [auth J] | SCOP2 Superfamily | Ribosomal protein L13 | 8032632 | 3001134 | SCOP2 (2022-06-29) |
M [auth K] | SCOP2B Superfamily | 50S Ribosomal protein L14-like | 8034442 | 3000433 | SCOP2B (2022-06-29) |
N [auth L] | SCOP2 Family | Ribosomal proteins L15p and L18e | 8020255 | 4003555 | SCOP2 (2022-06-29) |
N [auth L] | SCOP2 Superfamily | Ribosomal proteins L15p and L18e | 8032635 | 3001045 | SCOP2 (2022-06-29) |
O [auth M] | SCOP2 Family | L15e | 8020256 | 4000945 | SCOP2 (2022-06-29) |
O [auth M] | SCOP2 Superfamily | Ribosomal proteins S24e, L23 and L15e | 8032636 | 3000210 | SCOP2 (2022-06-29) |
P [auth N] | SCOP2 Family | Ribosomal protein L5e and archael L18-like | 8020258 | 4006591 | SCOP2 (2022-06-29) |
P [auth N] | SCOP2 Superfamily | Translational machinery components | 8032638 | 3000571 | SCOP2 (2022-06-29) |
Q [auth O] | SCOP2 Family | Ribosomal proteins L15p and L18e | 8020260 | 4003555 | SCOP2 (2022-06-29) |
Q [auth O] | SCOP2 Superfamily | Ribosomal proteins L15p and L18e | 8032640 | 3001045 | SCOP2 (2022-06-29) |
R [auth P] | SCOP2 Family | Ribosomal protein L19 (L19e) | 8020261 | 4001138 | SCOP2 (2022-06-29) |
R [auth P] | SCOP2 Superfamily | Ribosomal protein L19 (L19e) | 8032641 | 3000890 | SCOP2 (2022-06-29) |
T [auth R] | SCOP2 Family | Ribosomal protein L22 | 8020265 | 4001212 | SCOP2 (2022-06-29) |
T [auth R] | SCOP2 Superfamily | Ribosomal protein L22 | 8032645 | 3001078 | SCOP2 (2022-06-29) |
U [auth S] | SCOP2 Family | L23p | 8020266 | 4000943 | SCOP2 (2022-06-29) |
U [auth S] | SCOP2 Superfamily | Ribosomal proteins S24e, L23 and L15e | 8032646 | 3000210 | SCOP2 (2022-06-29) |
V [auth T] | SCOP2 Family | Ribosomal proteins L24p and L21e | 8020268 | 4001752 | SCOP2 (2022-06-29) |
V [auth T] | SCOP2 Superfamily | Translation proteins SH3-like KOW motif containing domain | 8032648 | 3000334 | SCOP2 (2022-06-29) |
W [auth U] | SCOP2 Family | Ribosomal protein L24e | 8020271 | 4003645 | SCOP2 (2022-06-29) |
W [auth U] | SCOP2 Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8032651 | 3000068 | SCOP2 (2022-06-29) |
Y [auth W] | SCOP2 Family | Ribosomal protein L30p/L7e | 8020277 | 4001360 | SCOP2 (2022-06-29) |
Y [auth W] | SCOP2 Superfamily | Ribosomal protein L30p/L7e | 8032657 | 3001378 | SCOP2 (2022-06-29) |
Z [auth X] | SCOP2 Family | Ribosomal protein L31e | 8020279 | 4001085 | SCOP2 (2022-06-29) |
Z [auth X] | SCOP2 Superfamily | Ribosomal protein L31e | 8032659 | 3000699 | SCOP2 (2022-06-29) |
AA [auth Y] | SCOP2 Family | Ribosomal protein L32e | 8020280 | 4003517 | SCOP2 (2022-06-29) |
AA [auth Y] | SCOP2 Superfamily | Ribosomal protein L32e | 8032660 | 3000982 | SCOP2 (2022-06-29) |
BA [auth Z] | SCOP2 Family | Ribosomal protein L37ae | 8020281 | 4003704 | SCOP2 (2022-06-29) |
BA [auth Z] | SCOP2 Superfamily | Zn-binding ribosomal proteins | 8032661 | 3001320 | SCOP2 (2022-06-29) |
DA [auth 2] | SCOP2B Superfamily | Ribosomal protein L39e | 8034428 | 3001756 | SCOP2B (2022-06-29) |
EA [auth 3] | SCOP2 Family | Ribosomal protein L44e | 8020230 | 4003711 | SCOP2 (2022-06-29) |
EA [auth 3] | SCOP2 Superfamily | Zn-binding ribosomal proteins | 8032610 | 3001320 | SCOP2 (2022-06-29) |
D [auth A] | SCOP2 Family | C-terminal domain of ribosomal protein L2 | 8020232 | 4001762 | SCOP2 (2022-06-29) |
D [auth A] | SCOP2 Family | Cold shock DNA-binding domain-like | 8020233 | 4001909 | SCOP2 (2022-06-29) |
D [auth A] | SCOP2 Superfamily | Translation proteins SH3-like KOW motif containing domain | 8032612 | 3000334 | SCOP2 (2022-06-29) |
D [auth A] | SCOP2 Superfamily | Nucleic acid-binding proteins | 8032613 | 3000135 | SCOP2 (2022-06-29) |
E [auth B] | SCOP2 Family | Ribosomal protein L3 | 8020235 | 4002103 | SCOP2 (2022-06-29) |
E [auth B] | SCOP2 Superfamily | Translational proteins | 8032615 | 3000811 | SCOP2 (2022-06-29) |
F [auth C] | SCOP2 Family | Ribosomal protein L4 | 8020239 | 4003628 | SCOP2 (2022-06-29) |
F [auth C] | SCOP2 Superfamily | Ribosomal protein L4 | 8032619 | 3001146 | SCOP2 (2022-06-29) |
G [auth D] | SCOP2 Family | Ribosomal protein L5 | 8020240 | 4001498 | SCOP2 (2022-06-29) |
G [auth D] | SCOP2 Superfamily | RL5-like | 8032620 | 3001709 | SCOP2 (2022-06-29) |
H [auth E] | SCOP2 Family | Ribosomal protein L6 | 8020243 | 4002033 | SCOP2 (2022-06-29) |
H [auth E] | SCOP2 Family | Ribosomal protein L6 | 8020245 | 4002033 | SCOP2 (2022-06-29) |
H [auth E] | SCOP2 Superfamily | Ribosomal protein L6 | 8032623 | 3000724 | SCOP2 (2022-06-29) |
H [auth E] | SCOP2 Superfamily | Ribosomal protein L6 | 8032625 | 3000724 | SCOP2 (2022-06-29) |
I [auth F] | SCOP2 Family | L30e/L7ae ribosomal proteins | 8020248 | 4001513 | SCOP2 (2022-06-29) |
I [auth F] | SCOP2 Superfamily | L30e-like | 8032628 | 3001739 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
S [auth Q] | Ribosomal_L21e | e1vqoQ1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: Ribosomal_L21e | ECOD (1.6) |
X [auth V] | Ribosomal_L29 | e1vqoV1 | A: alpha bundles | X: Long alpha-hairpin | H: Ribosomal protein L29 (L29p) (From Topology) | T: Ribosomal protein L29 (L29p) | F: Ribosomal_L29 | ECOD (1.6) |
CA [auth 1] | Ribosomal_L37e | e1vqo11 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: Ribosomal_L37e | ECOD (1.6) |
FA [auth I] | Ribosomal_L11 | e1vqoI1 | A: alpha arrays | X: HTH | H: HTH | T: Ribosomal protein L11, C-terminal domain | F: Ribosomal_L11 | ECOD (1.6) |
J [auth G] | rplP0_like | e1vqoG1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal protein L10-like (From Topology) | T: Ribosomal protein L10-like | F: rplP0_like | ECOD (1.6) |
K [auth H] | Ribosomal_L16 | e1vqoH1 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Ribosomal protein L10e | F: Ribosomal_L16 | ECOD (1.6) |
L [auth J] | Ribosomal_L13 | e1vqoJ1 | A: a/b three-layered sandwiches | X: Ribosomal protein L13/L15p/L18e/L32e | H: Ribosomal protein L13 and L16-A (From Topology) | T: Ribosomal protein L13 and L16-A | F: Ribosomal_L13 | ECOD (1.6) |
M [auth K] | Ribosomal_L14 | e1vqoK1 | A: beta barrels | X: Ribosomal protein L14-like | H: Ribosomal protein L14-related (From Topology) | T: Ribosomal protein L14-related | F: Ribosomal_L14 | ECOD (1.6) |
N [auth L] | Ribosomal_L18 | e1vqoL1 | A: a/b three-layered sandwiches | X: Ribosomal protein L13/L15p/L18e/L32e | H: Ribosomal proteins L15p and L18e (From Topology) | T: Ribosomal proteins L15p and L18e | F: Ribosomal_L18 | ECOD (1.6) |
O [auth M] | Ribosomal_L15e | e1vqoM1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal proteins S24e, L23 and L15e (From Topology) | T: Ribosomal proteins S24e, L23 and L15e | F: Ribosomal_L15e | ECOD (1.6) |
P [auth N] | Ribosomal_L5e | e1vqoN1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Ribosomal_L5e | ECOD (1.6) |
Q [auth O] | Ribosomal_L18 | e1vqoO1 | A: a/b three-layered sandwiches | X: Ribosomal protein L13/L15p/L18e/L32e | H: Ribosomal proteins L15p and L18e (From Topology) | T: Ribosomal proteins L15p and L18e | F: Ribosomal_L18 | ECOD (1.6) |
R [auth P] | Ribosomal_L19e_N | e1vqoP1 | A: alpha arrays | X: Ribosomal protein L19 (L19e) N-terminal domain (From Topology) | H: Ribosomal protein L19 (L19e) N-terminal domain (From Topology) | T: Ribosomal protein L19 (L19e) N-terminal domain | F: Ribosomal_L19e_N | ECOD (1.6) |
R [auth P] | Ribosomal_L19e_C | e1vqoP2 | A: alpha bundles | X: Ribosomal protein L19 (L19e) C-terminal domain (From Topology) | H: Ribosomal protein L19 (L19e) C-terminal domain (From Topology) | T: Ribosomal protein L19 (L19e) C-terminal domain | F: Ribosomal_L19e_C | ECOD (1.6) |
T [auth R] | Ribosomal_L22 | e1vqoR1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Ribosomal protein L22 (From Topology) | T: Ribosomal protein L22 | F: Ribosomal_L22 | ECOD (1.6) |
U [auth S] | Ribosomal_L23_1 | e1vqoS1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal proteins S24e, L23 and L15e (From Topology) | T: Ribosomal proteins S24e, L23 and L15e | F: Ribosomal_L23_1 | ECOD (1.6) |
V [auth T] | Ribosomal_L26 | e1vqoT1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: Ribosomal_L26 | ECOD (1.6) |
W [auth U] | Ribosomal_L24e | e1vqoU1 | A: few secondary structure elements | X: Glucocorticoid receptor-like | H: LIM domain-like | T: LIM domain-like | F: Ribosomal_L24e | ECOD (1.6) |
Y [auth W] | Ribosomal_L30_1 | e1vqoW1 | A: a+b two layers | X: Ribosomal protein L30p/L7e (From Topology) | H: Ribosomal protein L30p/L7e (From Topology) | T: Ribosomal protein L30p/L7e | F: Ribosomal_L30_1 | ECOD (1.6) |
Z [auth X] | Ribosomal_L31e | e1vqoX1 | A: a+b two layers | X: Ribosomal protein L31e-like | H: Ribosomal protein L31e/gp120 outer domain (From Topology) | T: Ribosomal protein L31e/gp120 outer domain | F: Ribosomal_L31e | ECOD (1.6) |
AA [auth Y] | Ribosomal_L32e | e1vqoY1 | A: a/b three-layered sandwiches | X: Ribosomal protein L13/L15p/L18e/L32e | H: Ribosomal protein L32e (From Topology) | T: Ribosomal protein L32e | F: Ribosomal_L32e | ECOD (1.6) |
BA [auth Z] | Ribosomal_L37ae | e1vqoZ1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: Ribosomal_L37ae | ECOD (1.6) |
DA [auth 2] | Ribosomal_L39 | e1vqo21 | A: extended segments | X: Ribosomal protein L39e (From Topology) | H: Ribosomal protein L39e (From Topology) | T: Ribosomal protein L39e | F: Ribosomal_L39 | ECOD (1.6) |
EA [auth 3] | Ribosomal_L44 | e1vqo31 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: Ribosomal_L44 | ECOD (1.6) |
D [auth A] | Ribosomal_L2_1 | e1vqoA1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosomal_L2_1 | ECOD (1.6) |
D [auth A] | Ribosomal_L2_C_2 | e1vqoA2 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: Ribosomal_L2_C_2 | ECOD (1.6) |
E [auth B] | Ribosomal_L3 | e1vqoB1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: Ribosomal_L3 | ECOD (1.6) |
F [auth C] | Ribosomal_L4 | e1vqoC1 | A: a/b three-layered sandwiches | X: Ribosomal protein L4 (From Topology) | H: Ribosomal protein L4 (From Topology) | T: Ribosomal protein L4 | F: Ribosomal_L4 | ECOD (1.6) |
G [auth D] | Ribosomal_L5_C | e1vqoD1 | A: a+b two layers | X: Ribosomal protein L5 (From Topology) | H: Ribosomal protein L5 (From Topology) | T: Ribosomal protein L5 | F: Ribosomal_L5_C | ECOD (1.6) |
H [auth E] | Ribosomal_L6_2 | e1vqoE2 | A: a+b two layers | X: Ribosomal protein L6 (From Topology) | H: Ribosomal protein L6 (From Topology) | T: Ribosomal protein L6 | F: Ribosomal_L6_2 | ECOD (1.6) |
H [auth E] | Ribosomal_L6 | e1vqoE1 | A: a+b two layers | X: Ribosomal protein L6 (From Topology) | H: Ribosomal protein L6 (From Topology) | T: Ribosomal protein L6 | F: Ribosomal_L6 | ECOD (1.6) |
I [auth F] | Ribosomal_L7Ae_1 | e1vqoF1 | A: a+b three layers | X: Bacillus chorismate mutase-like | H: L30e-like (From Topology) | T: L30e-like | F: Ribosomal_L7Ae_1 | ECOD (1.6) |