Crystal structure of a Methanobacterial Sm-like archaeal protein (SmAP1) bound to uridine-5'-monophosphate (UMP)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
M | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
N | SCOP2B Superfamily | Sm-like ribonucleoproteins | 8043542 | 3000419 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | LSM | e1lojA1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
B | LSM | e1lojB1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
C | LSM | e1lojC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
D | LSM | e1lojD1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
E | LSM | e1lojE1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
F | LSM | e1lojF1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
G | LSM | e1lojG1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
H | LSM | e1lojH1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
I | LSM | e1lojI1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
J | LSM | e1lojJ1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
K | LSM | e1lojK1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
L | LSM | e1lojL1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
M | LSM | e1lojM1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
N | LSM | e1lojN1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: LSM | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
B | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
C | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
D | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
E | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
F | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
G | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
H | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
I | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
J | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
K | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
L | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
M | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
N | 2.30.30.100 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01423 | LSM domain (LSM) | LSM domain | The LSM domain contains Sm proteins as well as other related LSM (Like Sm) proteins. The U1, U2, U4/U6, and U5 small nuclear ribonucleoprotein particles (snRNPs) involved in pre-mRNA splicing contain seven Sm proteins (B/B', D1, D2, D3, E, F and G) i ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
small nuclear ribonucleoprotein homolog (Sm-like) |
|
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001163 | Sm domain, eukaryotic/archaea-type | Domain | |
IPR016487 | Sm-like protein Lsm6/SmF | Family | |
IPR010920 | LSM domain superfamily | Homologous Superfamily | |
IPR047575 | Sm domain | Domain | |
IPR022901 | snRNP Sm-like, putative, archaea | Family |