Pax5(1-149)+Ets-1(331-440)+DNA
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
I | d1k78i1 | All alpha proteins | DNA/RNA-binding 3-helical bundle | Homeodomain-like | Paired domain | Pax-5 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
E [auth A] | d1k78a1 | All alpha proteins | DNA/RNA-binding 3-helical bundle | Homeodomain-like | Paired domain | Pax-5 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
G [auth E] | d1k78e1 | All alpha proteins | DNA/RNA-binding 3-helical bundle | Homeodomain-like | Paired domain | Pax-5 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
F [auth B] | d1k78b_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | 'Winged helix' DNA-binding domain | ets domain | ETS-1 transcription factor, residues 331-440 | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
H [auth F] | d1k78f_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | 'Winged helix' DNA-binding domain | ets domain | ETS-1 transcription factor, residues 331-440 | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
I | SCOP2B Superfamily | Homeodomain-like | 8057627 | 3000001 | SCOP2B (2022-06-29) |
E [auth A] | SCOP2 Family | Paired domain | 8002437 | 4000325 | SCOP2 (2022-06-29) |
E [auth A] | SCOP2 Superfamily | Homeodomain-like | 8057627 | 3000001 | SCOP2 (2022-06-29) |
E [auth A] | SCOP2 Superfamily | Homeodomain-like | 8057626 | 3000001 | SCOP2 (2022-06-29) |
G [auth E] | SCOP2B Superfamily | Homeodomain-like | 8057626 | 3000001 | SCOP2B (2022-06-29) |
G [auth E] | SCOP2B Superfamily | Homeodomain-like | 8057627 | 3000001 | SCOP2B (2022-06-29) |
F [auth B] | SCOP2B Superfamily | Winged helix DNA-binding domain | 8056283 | 3000034 | SCOP2B (2022-06-29) |
H [auth F] | SCOP2B Superfamily | Winged helix DNA-binding domain | 8056283 | 3000034 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
I | PAX_C | e1k78I1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: PAX_C | ECOD (1.6) |
E [auth A] | PAX_C | e1k78A2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: PAX_C | ECOD (1.6) |
E [auth A] | PAX_N | e1k78A1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: PAX_N | ECOD (1.6) |
G [auth E] | PAX_C | e1k78E2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: PAX_C | ECOD (1.6) |
G [auth E] | PAX_N | e1k78E1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: PAX_N | ECOD (1.6) |
F [auth B] | Ets | e1k78B1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Ets | ECOD (1.6) |
H [auth F] | Ets | e1k78F1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Ets | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
I | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
E [auth A] | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
G [auth E] | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
F [auth B] | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
H [auth F] | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
F [auth B], H [auth F] | PF00178 | Ets-domain (Ets) | Ets-domain | Domain |