Structure Determination MethodologyScientific Name of Source OrganismRefinement Resolution (Å)Enzyme Classification NameMembrane Protein Annotation | Nanao, M.H., Cushman, S.J., Jahng, A.W., DeRubeis, D., Choe, S., Pfaffinger, P.J. (2000) Nat Struct Biol 7: 403-407 Nanao, M.H., Cushman, S.J., Jahng, A.W., DeRubeis, D., Choe, S., Pfaffinger, P.J. (2000) Nat Struct Biol 7: 403-407 Nanao, M.H., Cushman, S.J., Jahng, A.W., DeRubeis, D., Choe, S., Pfaffinger, P.J. (2000) Nat Struct Biol 7: 403-407 Kobe, B., Heierhorst, J., Feil, S.C., Parker, M.W., Benian, G.M., Weiss, K.R., Kemp, B.E. (1996) EMBO J 15: 6810-6821 Released | 1997-03-12 | Method | X-RAY DIFFRACTION 2.3 Å | Chain IDs | A, B | Organism | | Macromolecule | TWITCHIN |
Prasad, G.S., Mcree, D.E., Stura, E.A., Levitt, D.G., Lee, H.C., Stout, C.D. (1996) Nat Struct Biol 3: 957-964 Released | 1997-09-17 | Method | X-RAY DIFFRACTION 2.4 Å | Chain IDs | A, B | Organism | | Macromolecule | ADP RIBOSYL CYCLASE |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 2 Å | Chain IDs | A, B | Organism | | Macromolecule | ADP-ribosyl cyclase |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 1.7 Å | Chain IDs | A, B | Organism | | Macromolecule | ADP-ribosyl cyclase |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 2.4 Å | Chain IDs | A, B, C, D, E | Organism | | Macromolecule | ADP-ribosyl cyclase |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 2 Å | Chain IDs | A, B | Organism | | Macromolecule | ADP-ribosyl cyclase |
Ravindranath, G., Xu, Y., Schein, C.H., Rajaratnam, K., Painter, S.D., Nagle, G.T., Braun, W. (2003) Biochemistry 42: 9970-9979 Released | 2004-05-11 | Method | SOLUTION NMR | Chain ID | A | Organism | | Macromolecule | Attractin |
Celie, P.H.N., Kasheverov, I.E., Mordvintsev, D.Y., Hogg, R.C., Van Nierop, P., Van Elk, R., Van Rossum-Fikkert, S.E., Zhmak, M.N., Bertrand, D., Tsetlin, V., Sixma, T.K., Smit, A.B. (2005) Nat Struct Mol Biol 12: 582 Celie, P.H.N., Kasheverov, I.E., Mordvintsev, D.Y., Hogg, R.C., van Nierop, P., van Elk, R., van Rossum-Fikkert, S.E., Zhmak, M.N., Bertrand, D., Tsetlin, V., Sixma, T.K., Smit, A.B. (2005) Nat Struct Mol Biol 12: 582 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Ulens, C., Hogg, R.C., Celie, P.H., Bertrand, D., Tsetlin, V., Smit, A.B., Sixma, T.K. (2006) Proc Natl Acad Sci U S A 103: 3615 Ulens, C., Dutertre, S., Buttner, R., Fish, A., van Elk, R., Kendel, Y., Hopping, G., Alewood, P.F., Schroeder, C., Nicke, A., Smit, A.B., Sixma, T.K., Lewis, R.J. (2007) EMBO J 26: 3858 Ulens, C., Akdemir, A., Jongejan, A., van Elk, R., Edink, E., Bertrand, S., Perrakis, A., Leurs, R., Smit, A.B., Sixma, T.K., Bertrand, D., de Esch, I.J. (2009) J Med Chem 52: 2372 Ulens, C., Akdemir, A., Jongejan, A., van Elk, R., Edink, E., Bertrand, S., Perrakis, A., Leurs, R., Smit, A.B., Sixma, T.K., Bertrand, D., de Esch, I.J. (2009) J Med Chem 52: 2372 |