Structure Determination MethodologyScientific Name of Source OrganismRefinement Resolution (Å)Enzyme Classification NameMembrane Protein Annotation | Nanao, M.H., Cushman, S.J., Jahng, A.W., DeRubeis, D., Choe, S., Pfaffinger, P.J. (2000) Nat Struct Biol 7: 403-407 Nanao, M.H., Cushman, S.J., Jahng, A.W., DeRubeis, D., Choe, S., Pfaffinger, P.J. (2000) Nat Struct Biol 7: 403-407 Nanao, M.H., Cushman, S.J., Jahng, A.W., DeRubeis, D., Choe, S., Pfaffinger, P.J. (2000) Nat Struct Biol 7: 403-407 Kobe, B., Heierhorst, J., Feil, S.C., Parker, M.W., Benian, G.M., Weiss, K.R., Kemp, B.E. (1996) EMBO J 15: 6810-6821 Released | 1997-03-12 | Method | X-RAY DIFFRACTION 2.3 Å | Chain IDs | A, B | Organism | | Macromolecule | TWITCHIN |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 2 Å | Chain IDs | A, B | Organism | | Macromolecule | ADP-ribosyl cyclase |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 1.7 Å | Chain IDs | A, B | Organism | | Macromolecule | ADP-ribosyl cyclase |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 2.4 Å | Chain IDs | A, B, C, D, E | Organism | | Macromolecule | ADP-ribosyl cyclase |
Love, M.L., Szebenyi, D.M.E., Kriksunov, I.A., Thiel, D.J., Munshi, C., Graeff, R., Lee, H.C., Hao, Q. (2004) Structure 12: 477-486 Released | 2004-03-09 | Method | X-RAY DIFFRACTION 2 Å | Chain IDs | A, B | Organism | | Macromolecule | ADP-ribosyl cyclase |
Ravindranath, G., Xu, Y., Schein, C.H., Rajaratnam, K., Painter, S.D., Nagle, G.T., Braun, W. (2003) Biochemistry 42: 9970-9979 Released | 2004-05-11 | Method | SOLUTION NMR | Chain ID | A | Organism | | Macromolecule | Attractin |
Celie, P.H.N., Kasheverov, I.E., Mordvintsev, D.Y., Hogg, R.C., van Nierop, P., van Elk, R., van Rossum-Fikkert, S.E., Zhmak, M.N., Bertrand, D., Tsetlin, V., Sixma, T.K., Smit, A.B. (2005) Nat Struct Mol Biol 12: 582 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Hansen, S.B., Sulzenbacher, G., Huxford, T., Marchot, P., Taylor, P., Bourne, Y. (2005) EMBO J 24: 3635 Sulzenbacher, G., Hibbs, R., Shi, J., Talley, T., Conrod, S., Kem, W., Taylor, P., Marchot, P., Bourne, Y. (2009) EMBO J 28: 3040-3051 Sulzenbacher, G., Hibbs, R., Shi, J., Talley, T., Conrod, S., Kem, W., Taylor, P., Marchot, P., Bourne, Y. (2009) EMBO J 28: 3040-3051 Sulzenbacher, G., Hibbs, R., Shi, J., Talley, T., Conrod, S., Kem, W., Taylor, P., Marchot, P., Bourne, Y. (2009) EMBO J 28: 3040 Sulzenbacher, G., Hibbs, R., Shi, J., Talley, T., Conrod, S., Kem, W., Taylor, P., Marchot, P., Bourne, Y. (2009) EMBO J 28: 3040-3051 Bourne, Y., Radic, Z., Araoz, R., Talley, T.T., Benoit, E., Servent, D., Taylor, P., Molgo, J., Marchot, P. (2010) Proc Natl Acad Sci U S A 107: 6076 Bourne, Y., Radic, Z., Araoz, R., Talley, T.T., Benoit, E., Servent, D., Taylor, P., Molgo, J., Marchot, P. (2010) Proc Natl Acad Sci U S A 107: 6076 Bourne, Y., Radic, Z., Araoz, R., Talley, T.T., Benoit, E., Servent, D., Taylor, P., Molgo, J., Marchot, P. (2010) Proc Natl Acad Sci U S A 107: 6076 |