QCP
AR-42
Created: | 2019-10-16 |
Last modified: | 2020-06-05 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 43 |
Chiral Atom Count | 1 |
Bond Count | 44 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | AR-42 |
Synonyms | N-hydroxy-4-{[(2S)-3-methyl-2-phenylbutanoyl]amino}benzamide |
Systematic Name (OpenEye OEToolkits) | 4-[[(2~{S})-3-methyl-2-phenyl-butanoyl]amino]-~{N}-oxidanyl-benzamide |
Formula | C18 H20 N2 O3 |
Molecular Weight | 312.363 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | C(C)(C(c1ccccc1)C(Nc2ccc(C(NO)=O)cc2)=O)C |
SMILES | CACTVS | 3.385 | CC(C)[CH](C(=O)Nc1ccc(cc1)C(=O)NO)c2ccccc2 |
SMILES | OpenEye OEToolkits | 2.0.7 | CC(C)C(c1ccccc1)C(=O)Nc2ccc(cc2)C(=O)NO |
Canonical SMILES | CACTVS | 3.385 | CC(C)[C@H](C(=O)Nc1ccc(cc1)C(=O)NO)c2ccccc2 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CC(C)[C@@H](c1ccccc1)C(=O)Nc2ccc(cc2)C(=O)NO |
InChI | InChI | 1.03 | InChI=1S/C18H20N2O3/c1-12(2)16(13-6-4-3-5-7-13)18(22)19-15-10-8-14(9-11-15)17(21)20-23/h3-12,16,23H,1-2H3,(H,19,22)(H,20,21)/t16-/m0/s1 |
InChIKey | InChI | 1.03 | LAMIXXKAWNLXOC-INIZCTEOSA-N |
Drug Info: DrugBank
DrugBank ID | DB12707 |
---|---|
Name | AR-42 |
Groups | investigational |
Description | AR-42 has been used in trials studying the treatment of Meningioma, Acoustic Neuroma, Testicular Lymphoma, Intraocular Lymphoma, and Vestibular Schwannoma, among others. |
Synonyms |
|
CAS number | 935881-37-1 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL191482 |
PubChem | 6918848 |
ChEMBL | CHEMBL191482 |