PYJ
PHENYLETHANE
Created: | 2013-12-19 |
Last modified: | 2024-09-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 18 |
Chiral Atom Count | 0 |
Bond Count | 18 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | PHENYLETHANE |
Systematic Name (OpenEye OEToolkits) | ethylbenzene |
Formula | C8 H10 |
Molecular Weight | 106.165 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | c1ccccc1CC |
SMILES | CACTVS | 3.385 | CCc1ccccc1 |
SMILES | OpenEye OEToolkits | 1.7.6 | CCc1ccccc1 |
Canonical SMILES | CACTVS | 3.385 | CCc1ccccc1 |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CCc1ccccc1 |
InChI | InChI | 1.03 | InChI=1S/C8H10/c1-2-8-6-4-3-5-7-8/h3-7H,2H2,1H3 |
InChIKey | InChI | 1.03 | YNQLUTRBYVCPMQ-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 7500 |
ChEMBL | CHEMBL371561 |
ChEBI | CHEBI:16101 |
CCDC/CSD | MEYFIH, PUNQUM, MICPEU, VUXCEZ, AKAXUG, RACJOY, LAGYOK, VUWVUH, GUNKUV, SEMMAY, FEXVAH, DADYOA |
COD | 2018826 |