BOM
HEXADECA-10,12-DIEN-1-OL
Created: | 2000-01-14 |
Last modified: | 2020-06-05 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 47 |
Chiral Atom Count | 0 |
Bond Count | 46 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | HEXADECA-10,12-DIEN-1-OL |
Synonyms | BOMBYKOL |
Systematic Name (OpenEye OEToolkits) | (10E,12Z)-hexadeca-10,12-dien-1-ol |
Formula | C16 H30 O |
Molecular Weight | 238.409 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | OCCCCCCCCC\C=C\C=C/CCC |
SMILES | CACTVS | 3.341 | CCCC=CC=CCCCCCCCCCO |
SMILES | OpenEye OEToolkits | 1.5.0 | CCCC=CC=CCCCCCCCCCO |
Canonical SMILES | CACTVS | 3.341 | CCC\C=C/C=C/CCCCCCCCCO |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCC\C=C/C=C/CCCCCCCCCO |
InChI | InChI | 1.03 | InChI=1S/C16H30O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17/h4-7,17H,2-3,8-16H2,1H3/b5-4-,7-6+ |
InChIKey | InChI | 1.03 | CIVIWCVVOFNUST-SCFJQAPRSA-N |
Drug Info: DrugBank
DrugBank ID | DB02982 |
---|---|
Name | Bombykol |
Groups | experimental |
Synonyms | Bombykol |
Categories |
|
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 445128 |
ChEBI | CHEBI:41200 |