BHO
BENZHYDROXAMIC ACID
Created: | 1999-07-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 17 |
Chiral Atom Count | 0 |
Bond Count | 17 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | BENZHYDROXAMIC ACID |
Systematic Name (OpenEye OEToolkits) | N-hydroxybenzamide |
Formula | C7 H7 N O2 |
Molecular Weight | 137.136 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=C(NO)c1ccccc1 |
SMILES | CACTVS | 3.341 | ONC(=O)c1ccccc1 |
SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(cc1)C(=O)NO |
Canonical SMILES | CACTVS | 3.341 | ONC(=O)c1ccccc1 |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(cc1)C(=O)NO |
InChI | InChI | 1.03 | InChI=1S/C7H7NO2/c9-7(8-10)6-4-2-1-3-5-6/h1-5,10H,(H,8,9) |
InChIKey | InChI | 1.03 | VDEUYMSGMPQMIK-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank ID | DB01924 |
---|---|
Name | Benzhydroxamic Acid |
Groups | experimental |
Synonyms | Benzhydroxamic Acid |
Categories |
|
CAS number | 495-18-1 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL16300 |
PubChem | 10313 |
ChEMBL | CHEMBL16300 |
CCDC/CSD | BZHXZN01, WODLEG, XAVMEM |