ELECTRON MICROSCOPY
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
f_dihedral_angle_d | 18.807 |
f_angle_d | 1.758 |
f_chiral_restr | 0.063 |
f_bond_d | 0.006 |
f_plane_restr | 0.006 |
Sample |
---|
Encapsulin protein (EncA) from Myxococcus xanthus |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | LEICA PLUNGER |
Cryogen Name | ETHANE |
Sample Vitrification Details | Plunged into liquid ethane (LEICA KF80) |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 14000 |
Reported Resolution (Å) | 4.6 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | Final map was calculated dividing particles into two independent data sets |
Refinement Type | |
Symmetry Type | POINT |
Point Symmetry | I |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | |||||||||
Electron Dose (electrons/Å**2) | 15 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | 2012-12-03 |
Temperature (Kelvin) | |
Microscope Model | FEI POLARA 300 |
Minimum Defocus (nm) | 600 |
Maximum Defocus (nm) | 1650 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | OTHER |
Nominal Magnification | 59000 |
Calibrated Magnification | 57620 |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
RECONSTRUCTION | Bsoft |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
Each micrograph |