9E4V
The structure of human vacuolar protein sorting 34 catalytic domain bound to MES
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B] | PF00454 | Phosphatidylinositol 3- and 4-kinase (PI3_PI4_kinase) | Phosphatidylinositol 3- and 4-kinase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B] | IPR015433 | Phosphatidylinositol kinase | Family |
A [auth B] | IPR016024 | Armadillo-type fold | Homologous Superfamily |
A [auth B] | IPR008290 | Phosphatidylinositol 3-kinase, Vps34 type | Family |
A [auth B] | IPR002420 | C2 phosphatidylinositol 3-kinase-type domain | Domain |
A [auth B] | IPR018936 | Phosphatidylinositol 3/4-kinase, conserved site | Conserved Site |
A [auth B] | IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | Domain |
A [auth B] | IPR001263 | Phosphoinositide 3-kinase, accessory (PIK) domain | Domain |
A [auth B] | IPR042236 | Phosphoinositide 3-kinase, accessory (PIK) domain superfamily | Homologous Superfamily |
A [auth B] | IPR036940 | Phosphatidylinositol 3-/4-kinase, catalytic domain superfamily | Homologous Superfamily |
A [auth B] | IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily |
A [auth B] | IPR035892 | C2 domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth B] | Q8NEB9 | :