5NG5
multi-drug efflux; membrane transport; RND superfamily; Drug resistance
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- AMR Gene: CARD Annotation
- AMR Gene Family: CARD Annotation
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
G [auth F] | SCOP2B Superfamily | Outer membrane efflux proteins (OEP) | 8037933 | 3000246 | SCOP2B (2022-06-29) |
H [auth I] | SCOP2B Superfamily | Outer membrane efflux proteins (OEP) | 8037933 | 3000246 | SCOP2B (2022-06-29) |
I [auth C] | SCOP2B Superfamily | Outer membrane efflux proteins (OEP) | 8037933 | 3000246 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
O [auth J] | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
L [auth M] | SCOP2B Superfamily | AcrZ-like | 8090987 | 3002474 | SCOP2B (2022-06-29) |
M [auth N] | SCOP2B Superfamily | AcrZ-like | 8090987 | 3002474 | SCOP2B (2022-06-29) |
N [auth O] | SCOP2B Superfamily | AcrZ-like | 8090987 | 3002474 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth E] | PRK15030_2nd | e5ng5E3 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: PRK15030_2nd | ECOD (1.6) |
A [auth E] | HlyD_D23_C_1 | e5ng5E1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: HlyD_D23_C_1 | ECOD (1.6) |
A [auth E] | HlyD_2nd | e5ng5E4 | A: alpha bundles | X: helical hairpin of HlyD-like secretion proteins (From Topology) | H: helical hairpin of HlyD-like secretion proteins (From Topology) | T: helical hairpin of HlyD-like secretion proteins | F: HlyD_2nd | ECOD (1.6) |
A [auth E] | HlyD_1st | e5ng5E2 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Single hybrid motif | F: HlyD_1st | ECOD (1.6) |
B [auth D] | PRK15030_2nd | e5ng5D4 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: PRK15030_2nd | ECOD (1.6) |
B [auth D] | HlyD_D23_C_1 | e5ng5D1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: HlyD_D23_C_1 | ECOD (1.6) |
B [auth D] | HlyD_2nd | e5ng5D2 | A: alpha bundles | X: helical hairpin of HlyD-like secretion proteins (From Topology) | H: helical hairpin of HlyD-like secretion proteins (From Topology) | T: helical hairpin of HlyD-like secretion proteins | F: HlyD_2nd | ECOD (1.6) |
B [auth D] | HlyD_1st | e5ng5D3 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Single hybrid motif | F: HlyD_1st | ECOD (1.6) |
C [auth G] | PRK15030_2nd | e5ng5G4 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: PRK15030_2nd | ECOD (1.6) |
C [auth G] | HlyD_D23_C_1 | e5ng5G2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: HlyD_D23_C_1 | ECOD (1.6) |
C [auth G] | HlyD_2nd | e5ng5G1 | A: alpha bundles | X: helical hairpin of HlyD-like secretion proteins (From Topology) | H: helical hairpin of HlyD-like secretion proteins (From Topology) | T: helical hairpin of HlyD-like secretion proteins | F: HlyD_2nd | ECOD (1.6) |
C [auth G] | HlyD_1st | e5ng5G3 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Single hybrid motif | F: HlyD_1st | ECOD (1.6) |
D [auth H] | PRK15030_2nd | e5ng5H4 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: PRK15030_2nd | ECOD (1.6) |
D [auth H] | HlyD_D23_C_1 | e5ng5H3 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: HlyD_D23_C_1 | ECOD (1.6) |
D [auth H] | HlyD_2nd | e5ng5H2 | A: alpha bundles | X: helical hairpin of HlyD-like secretion proteins (From Topology) | H: helical hairpin of HlyD-like secretion proteins (From Topology) | T: helical hairpin of HlyD-like secretion proteins | F: HlyD_2nd | ECOD (1.6) |
D [auth H] | HlyD_1st | e5ng5H1 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Single hybrid motif | F: HlyD_1st | ECOD (1.6) |
E [auth A] | PRK15030_2nd | e5ng5A4 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: PRK15030_2nd | ECOD (1.6) |
E [auth A] | HlyD_D23_C_1 | e5ng5A3 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: HlyD_D23_C_1 | ECOD (1.6) |
E [auth A] | HlyD_2nd | e5ng5A1 | A: alpha bundles | X: helical hairpin of HlyD-like secretion proteins (From Topology) | H: helical hairpin of HlyD-like secretion proteins (From Topology) | T: helical hairpin of HlyD-like secretion proteins | F: HlyD_2nd | ECOD (1.6) |
E [auth A] | HlyD_1st | e5ng5A2 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Single hybrid motif | F: HlyD_1st | ECOD (1.6) |
F [auth B] | PRK15030_2nd | e5ng5B3 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: PRK15030_2nd | ECOD (1.6) |
F [auth B] | HlyD_D23_C_1 | e5ng5B4 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: HlyD_D23_C_1 | ECOD (1.6) |
F [auth B] | HlyD_2nd | e5ng5B1 | A: alpha bundles | X: helical hairpin of HlyD-like secretion proteins (From Topology) | H: helical hairpin of HlyD-like secretion proteins (From Topology) | T: helical hairpin of HlyD-like secretion proteins | F: HlyD_2nd | ECOD (1.6) |
F [auth B] | HlyD_1st | e5ng5B2 | A: a+b complex topology | X: alpha/beta-Hammerhead/Barrel-sandwich hybrid | H: alpha/beta-Hammerhead/Barrel-sandwich hybrid | T: Single hybrid motif | F: HlyD_1st | ECOD (1.6) |
G [auth F] | OEP | e5ng5F1 | A: a+b duplicates or obligate multimers | X: Outer membrane efflux proteins (OEP) (From Topology) | H: Outer membrane efflux proteins (OEP) (From Topology) | T: Outer membrane efflux proteins (OEP) | F: OEP | ECOD (1.6) |
H [auth I] | OEP | e5ng5I1 | A: a+b duplicates or obligate multimers | X: Outer membrane efflux proteins (OEP) (From Topology) | H: Outer membrane efflux proteins (OEP) (From Topology) | T: Outer membrane efflux proteins (OEP) | F: OEP | ECOD (1.6) |
I [auth C] | OEP | e5ng5C1 | A: a+b duplicates or obligate multimers | X: Outer membrane efflux proteins (OEP) (From Topology) | H: Outer membrane efflux proteins (OEP) (From Topology) | T: Outer membrane efflux proteins (OEP) | F: OEP | ECOD (1.6) |
J [auth K] | ACR_tran_4th | e5ng5K7 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
J [auth K] | ACR_tran_1st | e5ng5K6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
J [auth K] | ACR_tran_5th | e5ng5K4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
J [auth K] | ACR_tran_3rd | e5ng5K2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
J [auth K] | ACR_tran_6th | e5ng5K5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
J [auth K] | ACR_tran_2nd | e5ng5K1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
J [auth K] | ACR_tran_6th_1 | e5ng5K3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
K [auth L] | ACR_tran_4th | e5ng5L5 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
K [auth L] | ACR_tran_1st | e5ng5L6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
K [auth L] | ACR_tran_5th | e5ng5L3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
K [auth L] | ACR_tran_3rd | e5ng5L8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
K [auth L] | ACR_tran_6th | e5ng5L2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
K [auth L] | ACR_tran_2nd | e5ng5L1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
K [auth L] | ACR_tran_6th_1 | e5ng5L4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
O [auth J] | ACR_tran_4th | e5ng5J6 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
O [auth J] | ACR_tran_1st | e5ng5J5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
O [auth J] | ACR_tran_5th | e5ng5J1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
O [auth J] | ACR_tran_3rd | e5ng5J2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
O [auth J] | ACR_tran_6th | e5ng5J3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
O [auth J] | ACR_tran_2nd | e5ng5J7 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
O [auth J] | ACR_tran_6th_1 | e5ng5J4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
L [auth M] | AcrZ | e5ng5M1 | A: extended segments | X: Multidrug efflux pump accessory protein AcrZ (From Topology) | H: Multidrug efflux pump accessory protein AcrZ (From Topology) | T: Multidrug efflux pump accessory protein AcrZ | F: AcrZ | ECOD (1.6) |
M [auth N] | AcrZ | e5ng5N1 | A: extended segments | X: Multidrug efflux pump accessory protein AcrZ (From Topology) | H: Multidrug efflux pump accessory protein AcrZ (From Topology) | T: Multidrug efflux pump accessory protein AcrZ | F: AcrZ | ECOD (1.6) |
N [auth O] | AcrZ | e5ng5O1 | A: extended segments | X: Multidrug efflux pump accessory protein AcrZ (From Topology) | H: Multidrug efflux pump accessory protein AcrZ (From Topology) | T: Multidrug efflux pump accessory protein AcrZ | F: AcrZ | ECOD (1.6) |
AMR Gene: CARD Annotation CARD Database Homepage
Chains | Accession | Short Name | Description | Provenance Source (Version) |
---|---|---|---|---|
G [auth F], H [auth I], I [auth C] | ARO:3000237 | TolC | TolC is a protein subunit of many multidrug efflux complexes in Gram negative bacteria. It is an outer membrane efflux protein and is constitutively open. Regulation of efflux activity is often at its periplasmic entrance by other components of the efflux complex. | CARD (3.3.0) |
J [auth K], K [auth L], O [auth J] | ARO:3000216 | acrB | Protein subunit of AcrA-AcrB-TolC multidrug efflux complex. AcrB functions as a herterotrimer which forms the inner membrane component and is primarily responsible for substrate recognition and energy transduction by acting as a drug/proton antiporter. | CARD (3.3.0) |
AMR Gene Family: CARD Annotation CARD Database Homepage
Chains | Accession | Gene Family | Drug Class | Resistance Machanism | Provenance Source (Version) |
---|---|---|---|---|---|
ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) | |
ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) | |
ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) | |
G [auth F], H [auth I], I [auth C] | ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | macrolide antibiotic, fluoroquinolone antibiotic, aminoglycoside antibiotic, carbapenem, cephalosporin, glycylcycline, cephamycin, penam, tetracycline antibiotic, peptide antibiotic, aminocoumarin antibiotic, rifamycin antibiotic, phenicol antibiotic, penem, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
G [auth F], H [auth I], I [auth C] | ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | macrolide antibiotic, fluoroquinolone antibiotic, aminoglycoside antibiotic, carbapenem, cephalosporin, glycylcycline, cephamycin, penam, tetracycline antibiotic, peptide antibiotic, aminocoumarin antibiotic, rifamycin antibiotic, phenicol antibiotic, penem, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
G [auth F], H [auth I], I [auth C] | ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | macrolide antibiotic, fluoroquinolone antibiotic, aminoglycoside antibiotic, carbapenem, cephalosporin, glycylcycline, cephamycin, penam, tetracycline antibiotic, peptide antibiotic, aminocoumarin antibiotic, rifamycin antibiotic, phenicol antibiotic, penem, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
J [auth K], K [auth L], O [auth J] | ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
J [auth K], K [auth L], O [auth J] | ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
J [auth K], K [auth L], O [auth J] | ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF16576 | Barrel-sandwich domain of CusB or HlyD membrane-fusion (HlyD_D23) | Barrel-sandwich domain of CusB or HlyD membrane-fusion | HlyD_D23 is the combined domains 2 and 3 of the membrane-fusion proteins CusB and HlyD, which forms a barrel-sandwich. CusB and HlyD proteins are membrane fusion proteins of the CusCFBA copper efflux system in E.coli and related bacteria. The whole ... | Domain | |
G [auth F], H [auth I], I [auth C] | PF02321 | Outer membrane efflux protein (OEP) | Outer membrane efflux protein | - | Family |
J [auth K], K [auth L], O [auth J] | PF00873 | AcrB/AcrD/AcrF family (ACR_tran) | AcrB/AcrD/AcrF family | - | Family |
L [auth M], M [auth N], N [auth O] | PF10766 | Multidrug efflux pump-associated protein AcrZ (AcrZ) | Multidrug efflux pump-associated protein AcrZ | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Resistance-nodulation-cell division | Hydrophobe/amphiphile efflux-1 family |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |