Crystal structure of the human TFIIE complex
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | TFIIE_alpha | e5gpyA1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: TFIIE_alpha | ECOD (1.6) |
A | TF_Zn_Ribbon | e5gpyA2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: TF_Zn_Ribbon | ECOD (1.6) |
B | KOG3095 | e5gpyB1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: KOG3095 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF08271 | TFIIB zinc-binding (Zn_Ribbon_TF) | TFIIB zinc-binding | The transcription factor TFIIB contains a zinc-binding motif near the N-terminus. This domain is involved in the interaction with RNA pol II and TFIIF and plays a crucial role in selecting the transcription initiation site. The domain adopts a zinc ... | Domain | |
PF02002 | TFIIE alpha subunit (TFIIE_alpha) | TFIIE alpha subunit | - | Family | |
PF18121 | TFA2 Winged helix domain 2 (TFA2_Winged_2) | TFA2 Winged helix domain 2 | This is the second winged helix domain can be found in TFA2 proteins present in Saccharomyces cerevisiae. In form 2, the domain interacts directly with Rad3, a DNA helicase [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR021600 | Transcription factor TFIIE alpha subunit, C-terminal | Domain | |
IPR024550 | TFIIEalpha/SarR/Rpc3 HTH domain | Domain | |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily | |
IPR013137 | Zinc finger, TFIIB-type | Domain | |
IPR039997 | Transcription factor E | Family | |
IPR017919 | Transcription factor TFE/TFIIEalpha HTH domain | Domain | |
IPR002853 | Transcription initiation factor IIE subunit alpha, N-terminal | Domain | |
IPR036388 | Winged helix-like DNA-binding domain superfamily | Homologous Superfamily | |
IPR003166 | Transcription factor TFIIE beta subunit, DNA-binding domain | Domain | |
IPR036390 | Winged helix DNA-binding domain superfamily | Homologous Superfamily | |
IPR040501 | TFA2, Winged helix domain 2 | Domain | |
IPR016656 | Transcription initiation factor TFIIE, beta subunit | Family |