5AB3
S.enterica HisA mutant D7N, D10G, dup13-15, Q24L, G102A
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d5ab3c_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Ribulose-phoshate binding barrel | automated matches | automated matches | (Salmonella enterica subsp. enterica serovar Cubana str. 76814 ) [TaxId: 1192560 ], | SCOPe (2.08) |
A | d5ab3a_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Ribulose-phoshate binding barrel | automated matches | automated matches | (Salmonella enterica subsp. enterica serovar Cubana str. 76814 ) [TaxId: 1192560 ], | SCOPe (2.08) |
B | d5ab3b_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Ribulose-phoshate binding barrel | automated matches | automated matches | (Salmonella enterica subsp. enterica serovar Cubana str. 76814 ) [TaxId: 1192560 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Ribulose-phoshate binding barrel | 8077809 | 3000216 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ribulose-phoshate binding barrel | 8077809 | 3000216 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ribulose-phoshate binding barrel | 8077809 | 3000216 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | His_biosynth | e5ab3C1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: His_biosynth | ECOD (1.6) |
A | His_biosynth | e5ab3A1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: His_biosynth | ECOD (1.6) |
B | His_biosynth | e5ab3B1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: His_biosynth | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
A | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
B | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00977 | Histidine biosynthesis protein (His_biosynth) | Histidine biosynthesis protein | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR006063 | HisA, bacterial-type | Family | |
IPR011060 | Ribulose-phosphate binding barrel | Homologous Superfamily | |
IPR044524 | Histidine biosynthesis, HisA-like | Family | |
IPR013785 | Aldolase-type TIM barrel | Homologous Superfamily | |
IPR006062 | Histidine biosynthesis protein | Family | |
IPR023016 | HisA/PriA, bacterial-type | Family |