4OQD
Crystal structure of the tylM1 N,N-dimethyltransferase in complex with SAH and TDP-Qui3NMe2
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Methyltransf_11_5 | e4oqdA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_5 | ECOD (1.6) |
C | Methyltransf_11_5 | e4oqdC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_5 | ECOD (1.6) |
B | Methyltransf_11_5 | e4oqdB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_5 | ECOD (1.6) |
D | Methyltransf_11_5 | e4oqdD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_5 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
A | 2.20.130.10 | Mainly Beta | Single Sheet | S-adenosyl-L-methionine-dependent methyltransferases | CAC2371-like domains | CATH (4.3.0) |
C | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
C | 2.20.130.10 | Mainly Beta | Single Sheet | S-adenosyl-L-methionine-dependent methyltransferases | CAC2371-like domains | CATH (4.3.0) |
B | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
B | 2.20.130.10 | Mainly Beta | Single Sheet | S-adenosyl-L-methionine-dependent methyltransferases | CAC2371-like domains | CATH (4.3.0) |
D | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
D | 2.20.130.10 | Mainly Beta | Single Sheet | S-adenosyl-L-methionine-dependent methyltransferases | CAC2371-like domains | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
dTDP-3-amino-3,6-dideoxy-alpha-D-glucopyranose N,N-dimethyltransferase | - |