4MGZ
Selective activation of Epac1 and Epac2
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth R] | d4mgzr_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth E] | SCOP2B Superfamily | ENTH/VHS domain-like | 8004415 | 3000164 | SCOP2B (2022-06-29) |
A [auth E] | SCOP2B Superfamily | Ras GEF | 8002787 | 3000128 | SCOP2B (2022-06-29) |
A [auth E] | SCOP2B Superfamily | cAMP-binding domain-like | 8017525 | 3000084 | SCOP2B (2022-06-29) |
A [auth E] | SCOP2B Superfamily | Ubiquitin-like | 8004412 | 3000157 | SCOP2B (2022-06-29) |
B [auth R] | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057488 | 3002022 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth E] | cNMP_binding_1 | e4mgzE2 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: cNMP_binding_1 | ECOD (1.6) |
A [auth E] | RasGEF_N | e4mgzE1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ras GEF (From Topology) | T: Ras GEF | F: RasGEF_N | ECOD (1.6) |
A [auth E] | RasGEF | e4mgzE3 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ras GEF (From Topology) | T: Ras GEF | F: RasGEF | ECOD (1.6) |
A [auth E] | RA_2 | e4mgzE4 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: RA_2 | ECOD (1.6) |
B [auth R] | Ras | e4mgzR1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth E] | 1.10.8.1240 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
A [auth E] | 2.60.120.10 | Mainly Beta | Sandwich | Jelly Rolls | Jelly Rolls | CATH (4.3.0) |
A [auth E] | 1.20.870.10 | Mainly Alpha | Up-down Bundle | Son of sevenless (SoS) protein | Chain S, domain 1 | CATH (4.3.0) |
A [auth E] | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
A [auth E] | 1.10.840.10 | Mainly Alpha | Orthogonal Bundle | Son of Sevenless (SoS) protein | Chain S, domain 2 | CATH (4.3.0) |
B [auth R] | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth E] | PF00617 | RasGEF domain (RasGEF) | RasGEF domain | - | Family |
A [auth E] | PF00618 | RasGEF N-terminal motif (RasGEF_N) | RasGEF N-terminal motif | A subset of guanine nucleotide exchange factor for Ras-like small GTPases appear to possess this motif/domain N-terminal to the RasGef (Cdc25-like) domain. | Domain |
A [auth E] | PF00027 | Cyclic nucleotide-binding domain (cNMP_binding) | Cyclic nucleotide-binding domain | This domain sensor domain can bind cAMP, cGMP, c-di-GMP, oxygen and 2-oxoglutarate (Matilla et. al., FEMS Microbiology Reviews, fuab043, 45, 2021, 1. https://doi.org/10.1093/femsre/fuab043). | Domain |
B [auth R] | PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
B [auth R] | P61224 | :