3N9Y
Crystal structure of human CYP11A1 in complex with cholesterol
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d3n9yc_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3n9yd_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3n9ya_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3n9yb_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Fer2 | e3n9yC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
D | Fer2 | e3n9yD2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
A | p450 | e3n9yA1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
B | p450 | e3n9yB1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
D | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
A | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
B | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00067 | Cytochrome P450 (p450) | Cytochrome P450 | Cytochrome P450s are haem-thiolate proteins [6] involved in the oxidative degradation of various compounds. They are particularly well known for their role in the degradation of environmental toxins and mutagens. They can be divided into 4 classes, a ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036010 | 2Fe-2S ferredoxin-like superfamily | Homologous Superfamily | |
IPR001041 | 2Fe-2S ferredoxin-type iron-sulfur binding domain | Domain | |
IPR001055 | Adrenodoxin-like | Family | |
IPR018298 | Adrenodoxin, iron-sulphur binding site | Binding Site | |
IPR012675 | Beta-grasp domain superfamily | Homologous Superfamily | |
IPR050479 | Cytochrome P450, families 11 and 27 | Family | |
IPR002401 | Cytochrome P450, E-class, group I | Family | |
IPR017972 | Cytochrome P450, conserved site | Conserved Site | |
IPR001128 | Cytochrome P450 | Family | |
IPR036396 | Cytochrome P450 superfamily | Homologous Superfamily |