3FVI
Crystal Structure of Complex of Phospholipase A2 with Octyl Sulfates
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3fvia_ | All alpha proteins | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Vertebrate phospholipase A2 | automated matches | pigs,swine,wild boar (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
C | d3fvic_ | All alpha proteins | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Vertebrate phospholipase A2 | automated matches | pigs,swine,wild boar (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
D | d3fvid_ | All alpha proteins | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Vertebrate phospholipase A2 | automated matches | pigs,swine,wild boar (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
B | d3fvib_ | All alpha proteins | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Vertebrate phospholipase A2 | automated matches | pigs,swine,wild boar (Sus scrofa ) [TaxId: 9823 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Phospholipase A2, PLA2 | 8036500 | 3001690 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Phospholipase A2, PLA2 | 8036500 | 3001690 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Phospholipase A2, PLA2 | 8036500 | 3001690 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Phospholipase A2, PLA2 | 8036500 | 3001690 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Phospholip_A2_1 | e3fviA1 | A: few secondary structure elements | X: Phospholipase A2, PLA2 (From Topology) | H: Phospholipase A2, PLA2 (From Topology) | T: Phospholipase A2, PLA2 | F: Phospholip_A2_1 | ECOD (1.6) |
C | Phospholip_A2_1 | e3fviC1 | A: few secondary structure elements | X: Phospholipase A2, PLA2 (From Topology) | H: Phospholipase A2, PLA2 (From Topology) | T: Phospholipase A2, PLA2 | F: Phospholip_A2_1 | ECOD (1.6) |
D | Phospholip_A2_1 | e3fviD1 | A: few secondary structure elements | X: Phospholipase A2, PLA2 (From Topology) | H: Phospholipase A2, PLA2 (From Topology) | T: Phospholipase A2, PLA2 | F: Phospholip_A2_1 | ECOD (1.6) |
B | Phospholip_A2_1 | e3fviB1 | A: few secondary structure elements | X: Phospholipase A2, PLA2 (From Topology) | H: Phospholipase A2, PLA2 (From Topology) | T: Phospholipase A2, PLA2 | F: Phospholip_A2_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.90.10 | Mainly Alpha | Up-down Bundle | Phospholipase A2 | Phospholipase A2 domain | CATH (4.3.0) |
C | 1.20.90.10 | Mainly Alpha | Up-down Bundle | Phospholipase A2 | Phospholipase A2 domain | CATH (4.3.0) |
D | 1.20.90.10 | Mainly Alpha | Up-down Bundle | Phospholipase A2 | Phospholipase A2 domain | CATH (4.3.0) |
B | 1.20.90.10 | Mainly Alpha | Up-down Bundle | Phospholipase A2 | Phospholipase A2 domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00068 | Phospholipase A2 (Phospholip_A2_1) | Phospholipase A2 | Phospholipase A2 releases fatty acids from the second carbon group of glycerol. Perhaps the best known members are secreted snake venoms, but also found in secreted pancreatic and membrane-associated forms. Structure is all-alpha, with two core disul ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR033112 | Phospholipase A2, aspartic acid active site | Active Site | |
IPR033113 | Phospholipase A2, histidine active site | Active Site | |
IPR001211 | Phospholipase A2 | Family | |
IPR036444 | Phospholipase A2 domain superfamily | Homologous Superfamily | |
IPR016090 | Phospholipase A2 domain | Domain |