Microtubule binding domain from mouse cytoplasmic dynein as a fusion with seryl-tRNA synthetase
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Class II aminoacyl-tRNA synthetase (aaRS)-like, catalytic domain | 8101644 | 4001782 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Class II aaRS and biotin synthetases | 8101645 | 3000058 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Class II aaRS and biotin synthetases | 8101645 | 3000058 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | MT | e3errA3 | A: alpha bundles | X: Microtubule-Binding Domain of Flagellar Dynein (From Topology) | H: Microtubule-Binding Domain of Flagellar Dynein (From Topology) | T: Microtubule-Binding Domain of Flagellar Dynein | F: MT | ECOD (1.6) |
A | UNK_F_TYPE | e3errA2 | A: alpha bundles | X: Long alpha-hairpin | H: tRNA-binding arm (From Topology) | T: tRNA-binding arm | F: UNK_F_TYPE | ECOD (1.6) |
A | tRNA-synt_2b | e3errA1 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
B | MT | e3errB4 | A: alpha bundles | X: Microtubule-Binding Domain of Flagellar Dynein (From Topology) | H: Microtubule-Binding Domain of Flagellar Dynein (From Topology) | T: Microtubule-Binding Domain of Flagellar Dynein | F: MT | ECOD (1.6) |
B | tRNA-synt_2b | e3errB3 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.920.60 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
A | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
B | 1.20.920.60 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
B | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00587 | tRNA synthetase class II core domain (G, H, P, S and T) (tRNA-synt_2b) | tRNA synthetase class II core domain (G, H, P, S and T) | tRNA-synt_2b is a family of largely threonyl-tRNA members. | Domain | |
PF12777 | Microtubule-binding stalk of dynein motor (MT) | Microtubule-binding stalk of dynein motor | the 380 kDa motor unit of dynein belongs to the AAA class of chaperone-like ATPases. The core of the 380 kDa motor unit contains a concatenated chain of six AAA modules, of which four correspond to the ATP binding sites with P-loop signatures describ ... | Domain |