2H7V
Co-crystal structure of YpkA-Rac1
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2h7va_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2h7vb_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Rac1-binding domain structural repeat-like | 8089926 | 3002403 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Rac1-binding domain structural repeat-like | 8089924 | 3002403 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Rac1-binding domain structural repeat-like | 8089925 | 3002403 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Rac1-binding domain structural repeat-like | 8089925 | 3002403 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Rac1-binding domain structural repeat-like | 8089924 | 3002403 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Rac1-binding domain structural repeat-like | 8089926 | 3002403 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057406 | 3002022 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057406 | 3002022 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Rac1 | e2h7vC1 | A: alpha bundles | X: Yersinia protein kinase A (YpkA) Rho-GTPase binding domain (From Topology) | H: Yersinia protein kinase A (YpkA) Rho-GTPase binding domain (From Topology) | T: Yersinia protein kinase A (YpkA) Rho-GTPase binding domain | F: Rac1 | ECOD (1.6) |
D | Rac1 | e2h7vD1 | A: alpha bundles | X: Yersinia protein kinase A (YpkA) Rho-GTPase binding domain (From Topology) | H: Yersinia protein kinase A (YpkA) Rho-GTPase binding domain (From Topology) | T: Yersinia protein kinase A (YpkA) Rho-GTPase binding domain | F: Rac1 | ECOD (1.6) |
A | Ras | e2h7vA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
B | Ras | e2h7vB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 1.20.120.1330 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Rac1-binding domain, N-terminal GTPase binding subdomain | CATH (4.3.0) |
C | 1.20.58.1230 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
D | 1.20.120.1330 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Rac1-binding domain, N-terminal GTPase binding subdomain | CATH (4.3.0) |
D | 1.20.58.1230 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF09632 | Rac1-binding domain (Rac1) | Rac1-binding domain | The Rac1-binding domain is the C-terminal portion of YpkA from Yersinia. It is an all-helical molecule consisting of two distinct subdomains connected by a linker. the N-terminal end, residues 434-615, consists of six helices organised into two three ... | Domain | |
PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR019093 | YpkA, Rac1-binding domain | Domain | |
IPR043120 | Rac1-binding domain, N-terminal | Homologous Superfamily | |
IPR000719 | Protein kinase domain | Domain | |
IPR003547 | Serine/threonine protein kinase, yersinia-type | Family | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR008271 | Serine/threonine-protein kinase, active site | Active Site | |
IPR043119 | Rac1-binding domain, C-terminal | Homologous Superfamily | |
IPR003578 | Small GTPase Rho | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
IPR005225 | Small GTP-binding domain | Domain | |
IPR001806 | Small GTPase | Family |