2R45
Crystal structure of Escherichia coli Glycerol-3-phosphate Dehydrogenase in complex with 2-phospho-d-glyceric acid
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Bfd-like | 8091739 | 3002540 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Flavoreductase-like | 8091741 | 3000055 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Bfd-like | 8091739 | 3002540 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Flavoreductase-like | 8091741 | 3000055 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | DAO_C_1 | e2r45B12 | A: alpha arrays | X: C-terminal alpha domain in Alpha-Glycerophosphate Oxidase (From Topology) | H: C-terminal alpha domain in Alpha-Glycerophosphate Oxidase (From Topology) | T: C-terminal alpha domain in Alpha-Glycerophosphate Oxidase | F: DAO_C_1 | ECOD (1.6) |
B | DAO_2nd_2 | e2r45B10 | A: a+b two layers | X: FAD-linked reductases, C-terminal domain-like | H: FAD-linked reductases-C (From Topology) | T: FAD-linked reductases-C | F: DAO_2nd_2 | ECOD (1.6) |
B | FAD_binding_3_1st | e2r45B11 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: FAD/NAD(P)-binding domain | F: FAD_binding_3_1st | ECOD (1.6) |
A | DAO_C_1 | e2r45A12 | A: alpha arrays | X: C-terminal alpha domain in Alpha-Glycerophosphate Oxidase (From Topology) | H: C-terminal alpha domain in Alpha-Glycerophosphate Oxidase (From Topology) | T: C-terminal alpha domain in Alpha-Glycerophosphate Oxidase | F: DAO_C_1 | ECOD (1.6) |
A | DAO_2nd_2 | e2r45A10 | A: a+b two layers | X: FAD-linked reductases, C-terminal domain-like | H: FAD-linked reductases-C (From Topology) | T: FAD-linked reductases-C | F: DAO_2nd_2 | ECOD (1.6) |
A | FAD_binding_3_1st | e2r45A11 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: FAD/NAD(P)-binding domain | F: FAD_binding_3_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.50.50.60 | Alpha Beta | 3-Layer(bba) Sandwich | FAD/NAD(P)-binding domain | FAD/NAD(P)-binding domain | CATH (4.3.0) |
B | 3.30.9.10 | Alpha Beta | 2-Layer Sandwich | D-Amino Acid Oxidase | Chain A, domain 2 | CATH (4.3.0) |
B | 1.10.8.870 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
B | 6.10.250.1890 | Special | Helix non-globular | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
A | 3.50.50.60 | Alpha Beta | 3-Layer(bba) Sandwich | FAD/NAD(P)-binding domain | FAD/NAD(P)-binding domain | CATH (4.3.0) |
A | 3.30.9.10 | Alpha Beta | 2-Layer Sandwich | D-Amino Acid Oxidase | Chain A, domain 2 | CATH (4.3.0) |
A | 1.10.8.870 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
A | 6.10.250.1890 | Special | Helix non-globular | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01266 | FAD dependent oxidoreductase (DAO) | FAD dependent oxidoreductase | This family includes various FAD dependent oxidoreductases: Glycerol-3-phosphate dehydrogenase EC:1.1.99.5, Sarcosine oxidase beta subunit EC:1.5.3.1, D-alanine oxidase EC:1.4.99.1, D-aspartate oxidase EC:1.4.3.1. | Domain | |
PF16901 | C-terminal domain of alpha-glycerophosphate oxidase (DAO_C) | C-terminal domain of alpha-glycerophosphate oxidase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR031656 | Alpha-glycerophosphate oxidase, C-terminal | Domain | |
IPR036188 | FAD/NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR000447 | FAD-dependent glycerol-3-phosphate dehydrogenase | Family | |
IPR038299 | Alpha-glycerophosphate oxidase, C-terminal domain superfamily | Homologous Superfamily | |
IPR006076 | FAD dependent oxidoreductase | Domain |