2GP7
Estrogen Related Receptor-gamma ligand binding domain
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2gp7a_ | All alpha proteins | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Orphan nuclear receptor ERR3 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2gp7b_ | All alpha proteins | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Orphan nuclear receptor ERR3 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d2gp7d_ | All alpha proteins | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Orphan nuclear receptor ERR3 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d2gp7c_ | All alpha proteins | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Nuclear receptor ligand-binding domain | Orphan nuclear receptor ERR3 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8033858 | 3001442 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8033858 | 3001442 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8033858 | 3001442 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Nuclear receptor ligand-binding domain | 8033858 | 3001442 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Hormone_recep | e2gp7A1 | A: alpha arrays | X: Nuclear receptor ligand-binding domain (From Topology) | H: Nuclear receptor ligand-binding domain (From Topology) | T: Nuclear receptor ligand-binding domain | F: Hormone_recep | ECOD (1.6) |
B | Hormone_recep | e2gp7B1 | A: alpha arrays | X: Nuclear receptor ligand-binding domain (From Topology) | H: Nuclear receptor ligand-binding domain (From Topology) | T: Nuclear receptor ligand-binding domain | F: Hormone_recep | ECOD (1.6) |
D | Hormone_recep | e2gp7D1 | A: alpha arrays | X: Nuclear receptor ligand-binding domain (From Topology) | H: Nuclear receptor ligand-binding domain (From Topology) | T: Nuclear receptor ligand-binding domain | F: Hormone_recep | ECOD (1.6) |
C | Hormone_recep | e2gp7C1 | A: alpha arrays | X: Nuclear receptor ligand-binding domain (From Topology) | H: Nuclear receptor ligand-binding domain (From Topology) | T: Nuclear receptor ligand-binding domain | F: Hormone_recep | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (4.3.0) |
B | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (4.3.0) |
D | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (4.3.0) |
C | 1.10.565.10 | Mainly Alpha | Orthogonal Bundle | Retinoid X Receptor | Retinoid X Receptor | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003078 | Retinoic acid receptor | Family | |
IPR001628 | Zinc finger, nuclear hormone receptor-type | Domain | |
IPR024178 | Estrogen receptor/oestrogen-related receptor | Family | |
IPR050200 | Nuclear hormone receptor family NR3 subfamily | Family | |
IPR001723 | Nuclear hormone receptor | Family | |
IPR013088 | Zinc finger, NHR/GATA-type | Homologous Superfamily | |
IPR027289 | Oestrogen-related receptor | Family | |
IPR000536 | Nuclear hormone receptor, ligand-binding domain | Domain | |
IPR035500 | Nuclear hormone receptor-like domain superfamily | Homologous Superfamily |