1XX9
Crystal Structure of the FXIa Catalytic Domain in Complex with EcotinM84R
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1xx9a_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | Coagulation factor XI | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1xx9b_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | Coagulation factor XI | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d1xx9d_ | All beta proteins | Ecotin, trypsin inhibitor | Ecotin, trypsin inhibitor | Ecotin, trypsin inhibitor | Ecotin, trypsin inhibitor | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d1xx9c_ | All beta proteins | Ecotin, trypsin inhibitor | Ecotin, trypsin inhibitor | Ecotin, trypsin inhibitor | Ecotin, trypsin inhibitor | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Eukaryotic proteases | 8031823 | 4000286 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Trypsin-like serine proteases | 8044201 | 3000114 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Trypsin-like serine proteases | 8044201 | 3000114 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ecotin, trypsin inhibitor | 8041127 | 3001256 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ecotin, trypsin inhibitor | 8041127 | 3001256 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Trypsin_1 | e1xx9A1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
B | Trypsin_1 | e1xx9B1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
D | Ecotin | e1xx9D1 | A: beta sandwiches | X: Ecotin, trypsin inhibitor (From Topology) | H: Ecotin, trypsin inhibitor (From Topology) | T: Ecotin, trypsin inhibitor | F: Ecotin | ECOD (1.6) |
C | Ecotin | e1xx9C1 | A: beta sandwiches | X: Ecotin, trypsin inhibitor (From Topology) | H: Ecotin, trypsin inhibitor (From Topology) | T: Ecotin, trypsin inhibitor | F: Ecotin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
B | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
D | 2.60.40.550 | Mainly Beta | Sandwich | Immunoglobulin-like | Ecotin | CATH (4.3.0) |
C | 2.60.40.550 | Mainly Beta | Sandwich | Immunoglobulin-like | Ecotin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00089 | Trypsin (Trypsin) | Trypsin | - | Domain | |
PF03974 | Ecotin (Ecotin) | Ecotin | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000177 | Apple domain | Domain | |
IPR009003 | Peptidase S1, PA clan | Homologous Superfamily | |
IPR001314 | Peptidase S1A, chymotrypsin family | Family | |
IPR033116 | Serine proteases, trypsin family, serine active site | Active Site | |
IPR001254 | Serine proteases, trypsin domain | Domain | |
IPR003609 | PAN/Apple domain | Domain | |
IPR043504 | Peptidase S1, PA clan, chymotrypsin-like fold | Homologous Superfamily | |
IPR018114 | Serine proteases, trypsin family, histidine active site | Active Site | |
IPR005658 | Proteinase inhibitor I11, ecotin | Family | |
IPR036198 | Ecotin superfamily | Homologous Superfamily | |
IPR023084 | Proteinase inhibitor I11, ecotin, gammaproteobacteria | Family | |
IPR027438 | Ecotin, C-terminal | Homologous Superfamily |