1NBF
Crystal structure of a UBP-family deubiquitinating enzyme in isolation and in complex with ubiquitin aldehyde
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Structure Motif: Primary M-CSA Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Cysteine proteinases | 8043739 | 3001808 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Cysteine proteinases | 8043739 | 3001808 | SCOP2B (2022-06-29) |
A | SCOP2 Family | USP domain-like | 8031361 | 4003158 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Cysteine proteinases | 8043739 | 3001808 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Ubiquitin-like | 8043829 | 3000157 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ubiquitin-like | 8043829 | 3000157 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | UCH | e1nbfB1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: UCH | ECOD (1.6) |
E | UCH | e1nbfE1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: UCH | ECOD (1.6) |
A | UCH | e1nbfA1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: UCH | ECOD (1.6) |
C | ubiquitin_1 | e1nbfC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_1 | ECOD (1.6) |
D | ubiquitin_1 | e1nbfD1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.20.210.10 | Mainly Beta | Single Sheet | ubp-family deubiquitinating enzyme fold | ubp-family deubiquitinating enzyme superfamily | CATH (4.3.0) |
E | 2.20.210.10 | Mainly Beta | Single Sheet | ubp-family deubiquitinating enzyme fold | ubp-family deubiquitinating enzyme superfamily | CATH (4.3.0) |
A | 2.20.210.10 | Mainly Beta | Single Sheet | ubp-family deubiquitinating enzyme fold | ubp-family deubiquitinating enzyme superfamily | CATH (4.3.0) |
C | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
D | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00443 | Ubiquitin carboxyl-terminal hydrolase (UCH) | Ubiquitin carboxyl-terminal hydrolase | - | Family | |
PF00240 | Ubiquitin family (ubiquitin) | Ubiquitin family | This family contains a number of ubiquitin-like proteins: SUMO (smt3 homologue) (see Swiss:Q02724), Nedd8 (see Swiss:P29595), Elongin B (see Swiss:Q15370), Rub1 (see Swiss:Q9SHE7), and Parkin (see Swiss:O60260). A number of them are thought to carry ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR028889 | Ubiquitin specific protease domain | Domain | |
IPR018200 | Ubiquitin specific protease, conserved site | Conserved Site | |
IPR024729 | Ubiquitin carboxyl-terminal hydrolase 7, ICP0-binding domain | Domain | |
IPR038765 | Papain-like cysteine peptidase superfamily | Homologous Superfamily | |
IPR002083 | MATH/TRAF domain | Domain | |
IPR029346 | Ubiquitin carboxyl-terminal hydrolase, C-terminal | Domain | |
IPR050164 | Ubiquitin carboxyl-terminal hydrolases | Family | |
IPR001394 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase | Domain | |
IPR008974 | TRAF-like | Homologous Superfamily | |
IPR019954 | Ubiquitin conserved site | Conserved Site | |
IPR000626 | Ubiquitin-like domain | Domain | |
IPR019956 | Ubiquitin domain | Domain | |
IPR050158 | Ubiquitin and ubiquitin-like | Family | |
IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Structure Motif Annotation: Mechanism and Catalytic Site Atlas M-CSA Database Homepage
Chains | Enzyme Name | Description | Catalytic Residues |
---|---|---|---|
ubiquitinyl hydrolase 1 (peptidase C19 type) M-CSA #789 | Deubiquinylation is a vital process in eukaryotic cells because it protects proteins from degradation. It involves the hydrolysis of the peptide bond that joins the C terminal residue of ubiquitin to the lysine residue in the protein, and is catalysed by DUPs (Deubiquinylating proteins) such as HAUSP, described here. This family of enzymes is one of the largest in the human genome, reflecting their importance in the cell. For example, the tumour suppressing protein p53 relies on HAUSP action in order to prevent it from being degraded; thus malfunctions in the expression or activity of HAUSP can lead to cancer. HAUSP, along with the rest of the homologous family, is a cysteine protease, and displays structural and sequence homology to other cysteine proteases with different roles in the cell. | Defined by 4 residues: ASN:A-11 [auth A-218]CYS:A-16 [auth A-223]HIS:A-257 [auth A-464]ASP:A-274 [auth A-481] | EC: 3.1.2.15 (PDB Primary Data) EC: 3.4.19.12 (UniProt) |