1DCE
CRYSTAL STRUCTURE OF RAB GERANYLGERANYLTRANSFERASE FROM RAT BRAIN
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Protein prenylyltransferase | 8026258 | 4001331 | SCOP2 (2022-06-29) |
A | SCOP2 Family | rab geranylgeranyltransferase alpha-subunit, insert domain | 8028351 | 4002262 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Rab geranylgeranyltransferase alpha-subunit, C-terminal domain | 8031611 | 4003537 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Protein prenylyltransferase | 8038637 | 3001312 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Rab geranylgeranyltransferase alpha-subunit, insert domain | 8040730 | 3001017 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | L domain-like | 8043989 | 3001010 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | L domain-like | 8043989 | 3001010 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Rab geranylgeranyltransferase alpha-subunit, insert domain | 8040730 | 3001017 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein prenylyltransferase | 8038637 | 3001312 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein prenylyltransferase | 8038637 | 3001312 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Terpenoid cyclases/Protein prenyltransferases | 8040875 | 3001024 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Terpenoid cyclases/Protein prenyltransferases | 8040875 | 3001024 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | RabGGT_insert | e1dceA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: RabGGT_insert | ECOD (1.6) |
A | LRR_9 | e1dceA3 | A: beta duplicates or obligate multimers | X: Single-stranded right-handed beta-helix | H: Leucine-rich repeats (From Topology) | T: Leucine-rich repeats | F: LRR_9 | ECOD (1.6) |
A | PPTA | e1dceA2 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: PPTA | ECOD (1.6) |
C | RabGGT_insert | e1dceC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: RabGGT_insert | ECOD (1.6) |
C | LRR_9 | e1dceC3 | A: beta duplicates or obligate multimers | X: Single-stranded right-handed beta-helix | H: Leucine-rich repeats (From Topology) | T: Leucine-rich repeats | F: LRR_9 | ECOD (1.6) |
C | PPTA | e1dceC2 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: PPTA | ECOD (1.6) |
B | SQHop_cyclase_C | e1dceB1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: alpha/alpha toroid (From Topology) | T: alpha/alpha toroid | F: SQHop_cyclase_C | ECOD (1.6) |
D | SQHop_cyclase_C | e1dceD1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: alpha/alpha toroid (From Topology) | T: alpha/alpha toroid | F: SQHop_cyclase_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01239 | Protein prenyltransferase alpha subunit repeat (PPTA) | Protein prenyltransferase alpha subunit repeat | - | Repeat | |
PF07711 | Rab geranylgeranyl transferase alpha-subunit, insert domain (RabGGT_insert) | Rab geranylgeranyl transferase alpha-subunit, insert domain | Rab geranylgeranyl transferase (RabGGT) catalyses the addition of two geranylgeranyl groups to the C-terminal cysteine residues of Rab proteins, which is crucial for membrane association and function of these proteins in intracellular vesicular traff ... | Domain | |
PF00432 | Prenyltransferase alpha-alpha toroid domain (Prenyltrans) | Prenyltransferase and squalene oxidase repeat | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009087 | Rab geranylgeranyltransferase, alpha subunit, insert-domain | Domain | |
IPR002088 | Protein prenyltransferase, alpha subunit | Repeat | |
IPR032675 | Leucine-rich repeat domain superfamily | Homologous Superfamily | |
IPR036254 | Rab geranylgeranyltransferase, alpha subunit, insert-domain superfamily | Homologous Superfamily | |
IPR045089 | Prenyltransferase subunit beta | Family | |
IPR026873 | Geranylgeranyl transferase type-2 subunit beta | Family | |
IPR008930 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid | Homologous Superfamily | |
IPR001330 | Prenyltransferase alpha-alpha toroid domain | Domain |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |